World-Wide Web Access Statistics

Last updated: Sat, 31 May 2025 02:02:41 (GMT -0600)

Totals for Summary Period: May 1 2025 to May 30 2025

Files Transmitted During Summary Period            9645
KBytes Transmitted During Summary Period        45635.1
Average Files Transmitted Daily                     322
Average KBytes Transmitted Daily                 1521.2

Daily Transmission Statistics

%Reqs %KB     KB Sent    Requests   Date
----- ----- ------------ -------- |------------
 3.01  2.33       1061.3      290 | May  1 2025
 2.14  1.24        566.9      206 | May  2 2025
 2.14  0.77        352.5      206 | May  3 2025
 2.03  0.87        398.2      196 | May  4 2025
 3.00  4.97       2266.8      289 | May  5 2025
 1.44  0.93        422.2      139 | May  6 2025
 2.59  1.15        522.7      250 | May  7 2025
 3.23  2.39       1089.8      312 | May  8 2025
 4.01  5.94       2711.3      387 | May  9 2025
 1.37  1.01        461.1      132 | May 10 2025
 1.52  1.02        465.5      147 | May 11 2025
 1.32  0.78        354.5      127 | May 12 2025
 3.44  4.92       2244.4      332 | May 13 2025
 6.59 11.67       5327.6      636 | May 14 2025
 3.94  5.59       2548.8      380 | May 15 2025
 1.47  1.08        493.5      142 | May 16 2025
 6.11  1.64        747.2      589 | May 17 2025
 3.79  2.63       1201.6      366 | May 18 2025
 3.11  2.63       1199.1      300 | May 19 2025
 2.06  1.30        594.2      199 | May 20 2025
 6.66 10.69       4876.6      642 | May 21 2025
 2.58  2.16        984.3      249 | May 22 2025
 2.21  1.75        798.1      213 | May 23 2025
 4.38  5.31       2421.8      422 | May 24 2025
 3.83  5.46       2490.2      369 | May 25 2025
 4.32  5.84       2664.0      417 | May 26 2025
 4.52  1.91        871.0      436 | May 27 2025
 4.70  5.63       2570.6      453 | May 28 2025
 4.29  3.05       1392.2      414 | May 29 2025
 4.20  3.37       1537.1      405 | May 30 2025

Hourly Transmission Statistics

%Reqs %KB     KB Sent    Requests   Time
----- ----- ------------ -------- |-----
 3.74  5.87       2676.5      361 |  00
 4.01  1.77        806.0      387 |  01
 1.92  1.37        625.8      185 |  02
 2.05  1.35        614.3      198 |  03
 9.48 12.78       5830.8      914 |  04
 4.04  2.82       1287.8      390 |  05
 3.98  2.61       1189.3      384 |  06
 5.64  3.90       1781.7      544 |  07
 5.19  2.92       1334.2      501 |  08
 2.63  1.74        795.7      254 |  09
 3.99  5.36       2448.0      385 |  10
 5.72  6.72       3066.0      552 |  11
 3.97  4.09       1866.8      383 |  12
 3.13  3.31       1511.3      302 |  13
 2.59  1.51        687.8      250 |  14
 5.51  7.19       3282.0      531 |  15
 4.55  6.17       2817.0      439 |  16
 4.18  2.55       1161.5      403 |  17
 3.08  1.92        877.2      297 |  18
 4.64  6.29       2871.8      448 |  19
 2.76  2.03        926.7      266 |  20
 5.59  7.36       3358.6      539 |  21
 3.11  2.09        954.6      300 |  22
 4.48  6.28       2864.3      432 |  23

Total Transfers by Client Domain

%Reqs %KB     KB Sent    Requests   Domain
----- ----- ------------ -------- |------------------------------------
 1.12  0.11         48.4      108 | cz    Czech Republic
 0.17  0.41        186.4       16 | de    Germany
 0.89  0.10         47.4       86 | eu    
 0.10  0.35        159.0       10 | io    British Indian Ocean Territory
 1.12  3.68       1677.7      108 | nl    Netherlands
 0.03  0.10         43.5        3 | ru    Russian Federation
 0.10  0.31        139.2       10 | se    Sweden
 0.01  0.00          0.6        1 | sh    St. Helena
 0.02  0.01          3.3        2 | us    United States
 4.96  3.00       1368.7      478 | com   US Commercial
 4.01  1.64        750.1      387 | net   Network
 0.34  0.17         79.5       33 | org   Non-Profit Organization
 0.06  0.23        104.8        6 | pro   
 0.02  0.24        109.3        2 | top   
 0.22  0.08         38.2       21 | adsl  
 0.63  2.04        929.0       61 | arpa  Old style Arpanet
 0.30  0.09         43.2       29 | plus  
 0.07  0.01          3.3        7 | cloud 
 0.12  0.40        183.8       12 | union 
 3.55  2.99       1366.4      342 | amazon 
 0.11  0.43        196.3       11 | swcp.com 
82.03 83.61      38157.4     7912 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %KB     KB Sent    Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
82.03 83.61      38157.4     7912 | Unresolved
 0.22  0.08         38.2       21 | adsl.ny.kd
 3.55  2.99       1366.4      342 | amazon.amazonbot.crawl
 0.23  0.73        333.0       22 | arpa.in-addr.194.15.36
 0.40  1.31        596.0       39 | arpa.in-addr.45.133.74
 0.07  0.01          3.3        7 | cloud.mentality
 0.20  0.08         34.8       19 | com.amazonaws.compute-1
 0.05  0.04         17.2        5 | com.amazonaws.compute.ap-northeast-1
 0.63  0.32        145.0       61 | com.amazonaws.compute.us-east-2
 0.05  0.03         12.8        5 | com.apple.applebot
 0.02  0.01          3.4        2 | com.baidu.crawl
 0.13  0.41        185.7       13 | com.brandonkuschel
 0.01  0.00          1.7        1 | com.dataforseo
 0.28  0.06         28.7       27 | com.datapacket
 0.45  0.17         76.4       43 | com.googlebot
 0.02  0.00          1.0        2 | com.googleusercontent.bc.34.172.86
 0.02  0.00          1.0        2 | com.googleusercontent.bc.34.23.216
 0.02  0.00          1.0        2 | com.googleusercontent.bc.35.230.174
 0.10  0.01          2.3       10 | com.googleusercontent.bc.35.231.14
 0.01  0.00          0.5        1 | com.hostgator
 0.01  0.00          1.7        1 | com.ititanhosting
 0.46  0.21         97.3       44 | com.mojeek
 0.12  0.07         32.5       12 | com.msn.search
 0.08  0.30        134.7        8 | com.no-reverse-dns-configured
 0.01  0.00          0.5        1 | com.pbiaas
 0.48  0.37        170.6       46 | com.petalsearch
 0.01  0.00          1.7        1 | com.rms010
 1.72  0.89        406.6      166 | com.semrush.bot.bl
 0.02  0.00          2.1        2 | com.seopowersuite.blex
 0.01  0.00          1.7        1 | com.sogou.crawl
 0.11  0.43        196.3       11 | com.swcp
 0.01  0.00          1.7        1 | com.web-hosting
 0.01  0.00          1.7        1 | com.xdnscloud
 0.01  0.01          4.7        1 | com.yandex.spider
 1.12  0.11         48.4      108 | cz.seznam
 0.12  0.40        183.4       12 | de.f3netze.zbau
 0.01  0.00          1.3        1 | de.hotsrv
 0.02  0.00          1.0        2 | de.megasrv
 0.01  0.00          0.7        1 | de.quicksrv
 0.74  0.03         12.2       71 | eu.babbar
 0.01  0.00          0.3        1 | eu.clienthosting
 0.06  0.04         16.7        6 | eu.ip-217-182-194
 0.08  0.04         18.2        8 | eu.ip-217-182-195
 0.10  0.35        159.0       10 | io.pfcloud
 3.25  0.20         92.1      313 | net.ahrefs
 0.02  0.07         33.1        2 | net.appliedprivacy
 0.06  0.03         13.2        6 | net.contaboserver
 0.07  0.01          3.5        7 | net.fbsv
 0.02  0.01          4.8        2 | net.ip-192-99-14
 0.02  0.01          5.7        2 | net.ip-192-99-37
 0.03  0.10         44.7        3 | net.no-ack
 0.07  0.01          4.2        7 | net.ntup
 0.09  0.29        134.1        9 | net.ovh.vps
 0.29  0.89        407.3       28 | net.r0cket.tor
 0.02  0.00          1.0        2 | net.sharktech
 0.06  0.01          6.4        6 | net.veloxserv
 1.12  3.68       1677.7      108 | nl.nothingtohide.tor-exit
 0.19  0.11         50.2       18 | org.commoncrawl.crawl
 0.15  0.03         13.7       14 | org.internet-census
 0.01  0.03         15.5        1 | org.sabotage
 0.30  0.09         43.2       29 | plus.hostglobal
 0.06  0.23        104.8        6 | pro.okade
 0.03  0.10         43.5        3 | ru.ertelecom.penza.dynamic
 0.10  0.31        139.2       10 | se.dfri
 0.01  0.00          0.6        1 | sh.rdp.by.powered.50.56.58
 0.02  0.24        109.3        2 | top.identitynetwork
 0.12  0.40        183.8       12 | union.this-is-a-tor-exit-node
 0.02  0.01          3.3        2 | us.ip-15-204-183

Total Transfers from each Archive Section

%Reqs %KB     KB Sent    Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
10.49  6.98       3185.8     1012 | /
 0.09  0.01          5.1        9 | /.well-known/
 1.33  2.31       1056.2      128 | /old/
 0.08  0.15         67.9        8 | /old/index.htm
 0.31  0.86        390.3       30 | /old/index_files/Page345.htm
 0.01  0.00          0.7        1 | /old/index_files/Page345_files/filelist.xml
 0.01  0.00          0.8        1 | /old/index_files/Page345_files/image001.gif
 0.01  0.00          0.3        1 | /old/index_files/Page345_files/image002.gif
 0.01  0.00          0.3        1 | /old/index_files/Page345_files/image003.gif
 0.01  0.00          0.3        1 | /old/index_files/Page345_files/image004.gif
 0.01  0.00          0.7        1 | /old/index_files/Page345_files/image005.gif
 0.01  0.02          7.3        1 | /old/index_files/Page345_files/image007.jpg
 0.01  0.01          3.8        1 | /old/index_files/Page345_files/image009.jpg
 0.01  0.00          0.3        1 | /old/index_files/Page345_files/image010.gif
 0.08  0.04         19.2        8 | /old/index_files/Page384.htm
 0.03  0.01          3.3        3 | /old/index_files/filelist.xml
 0.06  0.02          7.8        6 | /old/index_files/image306.gif
 0.06  0.00          1.7        6 | /old/index_files/image309.gif
 0.06  0.00          1.8        6 | /old/index_files/image310.gif
 0.06  0.00          1.7        6 | /old/index_files/image312.gif
 0.02  0.13         61.0        2 | /old/index_files/image3201.jpg
 0.02  0.00          1.4        2 | /old/index_files/image330.gif
 0.06  0.00          1.8        6 | /old/index_files/image341.gif
 0.06  0.00          1.7        6 | /old/index_files/image342.gif
 0.06  0.00          1.8        6 | /old/index_files/image343.gif
 0.06  0.01          4.2        6 | /old/index_files/image382.gif
 0.07  0.15         69.3        7 | /old/index_files/image4071.jpg
 0.07  0.16         72.1        7 | /old/index_files/image4371.jpg
 0.06  0.00          1.7        6 | /old/index_files/image443.gif
 0.08  0.07         32.7        8 | /old/index_files/image4641.jpg
 0.03  0.00          0.9        3 | /old/index_files/image467.gif
 0.58  0.89        408.1       56 | /webhits-201512.html
 0.50  0.78        356.6       48 | /webhits-201601.html
 0.60  0.72        327.4       58 | /webhits-201602.html
 0.53  0.72        328.0       51 | /webhits-201603.html
 0.57  0.73        331.4       55 | /webhits-201604.html
 0.54  0.75        342.6       52 | /webhits-201605.html
 0.55  0.77        349.9       53 | /webhits-201606.html
 0.55  0.72        327.6       53 | /webhits-201607.html
 0.49  0.72        328.3       47 | /webhits-201608.html
 0.57  0.73        333.1       55 | /webhits-201609.html
 0.63  0.73        334.7       61 | /webhits-201610.html
 0.56  0.67        306.7       54 | /webhits-201611.html
 0.49  0.61        276.5       47 | /webhits-201612.html
 0.71  0.74        337.3       68 | /webhits-201701.html
 0.75  0.73        332.8       72 | /webhits-201702.html
 0.53  0.69        316.8       51 | /webhits-201703.html
 0.57  0.69        313.6       55 | /webhits-201704.html
 0.50  0.70        318.9       48 | /webhits-201705.html
 0.52  0.73        335.3       50 | /webhits-201706.html
 0.55  0.63        285.9       53 | /webhits-201707.html
 0.51  0.69        314.5       49 | /webhits-201708.html
 0.51  0.64        294.1       49 | /webhits-201709.html
 0.52  0.81        367.8       50 | /webhits-201710.html
 0.53  0.71        323.6       51 | /webhits-201711.html
 0.51  0.66        301.3       49 | /webhits-201712.html
 0.53  0.77        352.7       51 | /webhits-201801.html
 0.53  0.67        306.7       51 | /webhits-201802.html
 0.49  0.61        279.5       47 | /webhits-201803.html
 0.52  0.67        307.8       50 | /webhits-201804.html
 0.55  0.72        326.9       53 | /webhits-201805.html
 0.61  0.61        278.0       59 | /webhits-201806.html
 0.64  0.74        336.5       62 | /webhits-201807.html
 0.56  0.70        319.9       54 | /webhits-201808.html
 0.49  0.62        284.5       47 | /webhits-201809.html
 0.49  0.65        297.9       47 | /webhits-201810.html
 0.72  0.79        360.3       69 | /webhits-201811.html
 0.53  0.68        310.5       51 | /webhits-201812.html
 0.61  0.75        344.1       59 | /webhits-201901.html
 0.54  0.86        392.3       52 | /webhits-201902.html
 0.51  0.73        333.4       49 | /webhits-201903.html
 0.49  0.79        360.4       47 | /webhits-201904.html
 0.55  0.85        386.8       53 | /webhits-201905.html
 0.56  0.73        334.1       54 | /webhits-201906.html
 0.56  0.92        420.3       54 | /webhits-201907.html
 0.53  0.85        386.7       51 | /webhits-201908.html
 0.52  0.69        316.8       50 | /webhits-201909.html
 0.54  0.77        353.3       52 | /webhits-201910.html
 0.45  0.67        304.8       43 | /webhits-201911.html
 0.52  0.85        388.4       50 | /webhits-201912.html
 0.62  0.84        381.9       60 | /webhits-202001.html
 0.61  0.85        389.4       59 | /webhits-202002.html
 0.62  0.88        399.9       60 | /webhits-202003.html
 0.52  0.93        425.9       50 | /webhits-202004.html
 0.54  0.86        394.0       52 | /webhits-202005.html
 0.67  1.30        592.8       65 | /webhits-202006.html
 0.54  0.90        409.4       52 | /webhits-202007.html
 0.53  0.87        398.8       51 | /webhits-202008.html
 0.52  0.81        370.5       50 | /webhits-202009.html
 0.45  0.74        336.7       43 | /webhits-202010.html
 0.51  0.73        335.1       49 | /webhits-202011.html
 0.48  0.76        345.5       46 | /webhits-202012.html
 0.48  0.79        359.0       46 | /webhits-202101.html
 0.47  0.74        338.1       45 | /webhits-202102.html
 0.60  0.79        359.0       58 | /webhits-202103.html
 0.54  0.83        378.4       52 | /webhits-202104.html
 0.52  0.76        348.9       50 | /webhits-202105.html
 0.52  0.84        382.2       50 | /webhits-202106.html
 0.50  0.81        371.9       48 | /webhits-202107.html
 0.55  0.84        381.2       53 | /webhits-202108.html
 0.53  0.84        384.8       51 | /webhits-202109.html
 0.46  0.73        332.5       44 | /webhits-202110.html
 0.61  1.21        549.9       59 | /webhits-202111.html
 0.65  0.71        323.2       63 | /webhits-202112.html
 0.57  0.65        296.2       55 | /webhits-202201.html
 0.73  0.60        275.4       70 | /webhits-202202.html
 0.50  0.70        318.4       48 | /webhits-202203.html
 0.47  0.59        268.2       45 | /webhits-202204.html
 0.50  0.60        273.7       48 | /webhits-202205.html
 0.51  0.69        316.6       49 | /webhits-202206.html
 0.53  0.75        341.3       51 | /webhits-202207.html
 0.51  0.68        311.8       49 | /webhits-202208.html
 0.47  0.69        315.4       45 | /webhits-202209.html
 0.48  0.70        319.8       46 | /webhits-202210.html
 0.53  0.72        329.6       51 | /webhits-202211.html
 0.50  0.75        341.4       48 | /webhits-202212.html
 0.47  0.74        338.4       45 | /webhits-202301.html
 0.50  0.68        310.0       48 | /webhits-202302.html
 0.59  0.60        275.6       57 | /webhits-202303.html
 0.53  0.66        300.2       51 | /webhits-202304.html
 0.49  0.69        315.8       47 | /webhits-202305.html
 0.47  0.66        302.6       45 | /webhits-202306.html
 0.43  0.69        316.1       41 | /webhits-202307.html
 0.41  0.66        301.9       40 | /webhits-202308.html
 0.54  1.19        541.5       52 | /webhits-202309.html
 0.50  0.78        358.0       48 | /webhits-202310.html
 0.43  0.72        330.6       41 | /webhits-202311.html
 0.44  0.74        336.0       42 | /webhits-202312.html
 0.44  0.76        347.0       42 | /webhits-202401.html
 0.47  0.77        353.2       45 | /webhits-202402.html
 0.47  0.82        372.8       45 | /webhits-202403.html
 0.55  0.91        413.3       53 | /webhits-202404.html
 0.85  1.63        743.3       82 | /webhits-202405.html
 0.37  0.70        317.7       36 | /webhits-202406.html
 0.44  0.81        369.9       42 | /webhits-202407.html
 0.39  0.73        333.6       38 | /webhits-202408.html
 0.38  0.65        296.5       37 | /webhits-202409.html
 0.41  0.74        338.7       40 | /webhits-202410.html
 0.37  0.71        322.1       36 | /webhits-202411.html
 0.40  0.59        268.1       39 | /webhits-202412.html
 0.51  0.70        318.6       49 | /webhits-202501.html
 0.63  0.80        363.2       61 | /webhits-202502.html
 0.60  0.70        320.0       58 | /webhits-202503.html
 0.40  0.77        350.7       39 | /webhits-202504.html
 0.45  0.73        334.7       43 | /webhits-202505.html
 0.53  0.04         18.9       51 | All Icons (server)
 0.02  0.00          1.0        2 | Code 403 Forbidden Requests
26.01  2.51       1143.6     2509 | Code 404 Not Found Requests

This summary was generated by wwwstat-1.0