World-Wide Web Access Statistics

Last updated: Tue, 01 Oct 2024 02:00:19 (GMT -0600)

Totals for Summary Period: Sep 1 2024 to Sep 30 2024

Files Transmitted During Summary Period            8036
KBytes Transmitted During Summary Period        35751.3
Average Files Transmitted Daily                     268
Average KBytes Transmitted Daily                 1191.7

Daily Transmission Statistics

%Reqs %KB     KB Sent    Requests   Date
----- ----- ------------ -------- |------------
 3.43  0.73        260.0      276 | Sep  1 2024
 4.78 10.86       3882.4      384 | Sep  2 2024
 2.59  5.44       1945.3      208 | Sep  3 2024
 3.96  5.93       2118.8      318 | Sep  4 2024
 4.14  1.19        426.1      333 | Sep  5 2024
 2.49  1.81        645.6      200 | Sep  6 2024
 4.27  6.66       2382.3      343 | Sep  7 2024
 1.19  0.74        265.6       96 | Sep  8 2024
 3.62  0.96        343.4      291 | Sep  9 2024
 2.53  1.25        448.2      203 | Sep 10 2024
 1.56  0.92        327.6      125 | Sep 11 2024
 1.49  1.06        377.2      120 | Sep 12 2024
 8.34  6.96       2489.2      670 | Sep 13 2024
 5.74  3.29       1176.4      461 | Sep 14 2024
 3.41  2.19        782.8      274 | Sep 15 2024
 3.36  2.73        977.0      270 | Sep 16 2024
 3.67  6.27       2240.6      295 | Sep 17 2024
 6.82  1.69        605.1      548 | Sep 18 2024
 3.42  6.57       2348.1      275 | Sep 19 2024
 1.51  0.82        293.3      121 | Sep 20 2024
 4.04  6.21       2218.4      325 | Sep 21 2024
 3.57  2.83       1013.3      287 | Sep 22 2024
 6.55 11.95       4271.9      526 | Sep 23 2024
 1.90  1.40        499.4      153 | Sep 24 2024
 3.63  5.71       2041.8      292 | Sep 25 2024
 1.03  0.55        195.8       83 | Sep 26 2024
 1.39  0.47        168.2      112 | Sep 27 2024
 3.38  1.79        638.8      272 | Sep 28 2024
 1.28  0.62        223.3      103 | Sep 29 2024
 0.90  0.41        145.4       72 | Sep 30 2024

Hourly Transmission Statistics

%Reqs %KB     KB Sent    Requests   Time
----- ----- ------------ -------- |-----
 1.93  1.34        479.3      155 |  00
 3.60  6.03       2156.8      289 |  01
 4.38  1.18        422.6      352 |  02
 3.86  7.00       2502.5      310 |  03
 4.80  8.11       2898.9      386 |  04
 2.66  2.20        786.1      214 |  05
 1.98  1.83        653.8      159 |  06
 2.81  1.91        681.3      226 |  07
 2.39  1.16        415.8      192 |  08
 5.84  6.40       2288.0      469 |  09
 4.36  1.75        623.9      350 |  10
 3.35  2.58        923.3      269 |  11
 8.31  2.90       1037.6      668 |  12
 6.79 11.29       4037.1      546 |  13
 2.61  0.99        352.2      210 |  14
 6.10 12.07       4315.1      490 |  15
 3.93  1.32        473.6      316 |  16
 3.07  1.19        425.3      247 |  17
 3.15  1.34        480.7      253 |  18
 5.33 11.64       4162.3      428 |  19
 8.90  7.07       2528.0      715 |  20
 2.97  1.26        451.5      239 |  21
 3.11  1.47        525.2      250 |  22
 3.77  5.96       2131.2      303 |  23

Total Transfers by Client Domain

%Reqs %KB     KB Sent    Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.01  0.00          1.6        1 | ar    Argentina
 0.01  0.00          1.6        1 | br    Brazil
 0.92  0.46        165.1       74 | cz    Czech Republic
 0.85  2.28        815.6       68 | de    Germany
 0.15  0.02          5.7       12 | eu    
 2.35  8.22       2939.3      189 | nl    Netherlands
 0.15  0.59        210.2       12 | se    Sweden
12.93  8.00       2861.2     1039 | com   US Commercial
 1.24  3.61       1290.1      100 | net   Network
 1.57  5.26       1878.9      126 | org   Non-Profit Organization
 0.19  0.61        218.7       15 | bond  
 0.26  0.03         11.0       21 | plus  
 0.34  1.21        433.5       27 | network 
 0.97  3.44       1230.1       78 | foundation 
78.06 66.26      23689.2     6273 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %KB     KB Sent    Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
78.06 66.26      23689.2     6273 | Unresolved
 0.01  0.00          1.6        1 | ar.com.nodosud.186-64-84
 0.19  0.61        218.7       15 | bond.bhsfm
 0.01  0.00          1.6        1 | br.com.netlinepb.177.12.120
 4.98  4.46       1593.1      400 | com.ahrefs.a
 0.27  0.07         23.3       22 | com.amazonaws.compute-1
 1.32  0.75        269.4      106 | com.amazonaws.compute.ap-southeast-1
 0.11  0.03         10.1        9 | com.amazonaws.compute.eu-west-3
 0.35  0.08         28.4       28 | com.amazonaws.compute.us-east-2
 0.06  0.02          6.9        5 | com.amazonaws.compute.us-west-2
 0.06  0.05         16.9        5 | com.apple.applebot
 0.01  0.04         13.5        1 | com.cdn77
 0.01  0.00          0.4        1 | com.collegegem
 0.01  0.00          0.5        1 | com.dataforseo
 1.39  1.30        465.8      112 | com.datapacket
 0.34  0.17         59.1       27 | com.googlebot
 0.01  0.00          1.6        1 | com.googleusercontent.bc.34.124.175
 0.01  0.00          1.6        1 | com.googleusercontent.bc.34.142.166
 0.01  0.00          1.6        1 | com.googleusercontent.bc.34.143.143
 0.01  0.00          1.6        1 | com.googleusercontent.bc.34.27.101
 0.04  0.01          2.6        3 | com.googleusercontent.bc.35.197.172
 0.04  0.01          2.6        3 | com.googleusercontent.bc.35.198.253
 0.06  0.03         10.2        5 | com.googleusercontent.bc.35.212.189
 0.25  0.06         21.0       20 | com.mj12bot
 0.02  0.01          2.1        2 | com.mojeek
 0.15  0.03          9.5       12 | com.msn.search
 0.16  0.12         41.3       13 | com.petalsearch
 0.09  0.03          9.0        7 | com.qwant
 0.91  0.59        212.7       73 | com.semrush.bot.bl
 0.12  0.01          2.3       10 | com.vultrusercontent.10.94.63
 0.12  0.01          2.3       10 | com.vultrusercontent.111.44.191
 0.12  0.01          2.3       10 | com.vultrusercontent.124.58.220
 0.12  0.01          2.3       10 | com.vultrusercontent.147.138.32
 0.12  0.01          2.3       10 | com.vultrusercontent.166.165.238
 0.12  0.01          2.3       10 | com.vultrusercontent.207.207.32
 0.12  0.01          2.3       10 | com.vultrusercontent.21.204.61
 0.12  0.01          2.3       10 | com.vultrusercontent.21.25.202
 0.12  0.01          2.3       10 | com.vultrusercontent.221.132.84
 0.04  0.00          1.5        3 | com.vultrusercontent.221.183.28
 0.12  0.01          2.3       10 | com.vultrusercontent.225.229.138
 0.12  0.01          2.3       10 | com.vultrusercontent.251.226.84
 0.12  0.01          2.3       10 | com.vultrusercontent.29.252.28
 0.12  0.01          2.3       10 | com.vultrusercontent.48.9.148
 0.12  0.01          2.3       10 | com.vultrusercontent.7.71.246
 0.12  0.01          2.3       10 | com.vultrusercontent.74.112.20
 0.12  0.01          2.3       10 | com.vultrusercontent.74.231.76
 0.12  0.01          2.3       10 | com.vultrusercontent.78.114.202
 0.09  0.04         15.4        7 | com.yandex.spider
 0.12  0.42        149.7       10 | cz.finalhosting.93.99.104
 0.80  0.04         15.4       64 | cz.seznam
 0.49  1.59        566.7       39 | de.digitalcourage
 0.14  0.54        194.1       11 | de.f3netze.zbau
 0.04  0.03          9.5        3 | de.kabel-deutschland.dynamic
 0.04  0.02          6.6        3 | de.mwn.cloud
 0.05  0.02          5.9        4 | de.r00tbase
 0.01  0.01          4.0        1 | de.t-ipconnect.dip0
 0.04  0.03         12.2        3 | de.your-server.clients.178.156.129.165
 0.02  0.02          8.0        2 | de.your-server.clients.178.156.135.75
 0.01  0.01          4.0        1 | de.your-server.clients.5.78.118.26
 0.01  0.01          4.6        1 | de.your-server.clients.5.78.72.193
 0.15  0.02          5.7       12 | eu.ip-145-239-10
 0.97  3.44       1230.1       78 | foundation.tor
 0.27  1.03        369.2       22 | net.appliedprivacy
 0.06  0.01          4.7        5 | net.contaboserver
 0.24  0.49        176.0       19 | net.fbsv
 0.58  2.06        735.4       47 | net.for-privacy
 0.02  0.00          1.2        2 | net.ntup
 0.01  0.00          1.6        1 | net.optonline.dyn
 0.05  0.01          2.0        4 | net.secureserver.host.132.148.135
 0.34  1.21        433.5       27 | network.aeza
 2.35  8.22       2939.3      189 | nl.nothingtohide.tor-exit
 1.47  5.23       1869.5      118 | org.artikel10.tor-exit
 0.01  0.00          0.5        1 | org.careerzoom
 0.09  0.02          8.9        7 | org.internet-census
 0.26  0.03         11.0       21 | plus.hostglobal
 0.15  0.59        210.2       12 | se.dfri

Total Transfers from each Archive Section

%Reqs %KB     KB Sent    Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
 8.71  8.56       3058.7      700 | /
 0.02  0.00          1.0        2 | /.well-known/
 0.88  2.18        779.9       71 | /old/
 0.24  1.06        379.5       19 | /old/index.htm
 0.24  0.77        274.6       19 | /old/index_files/Page345.htm
 0.01  0.00          0.8        1 | /old/index_files/Page345_files/image001.gif
 0.11  0.11         37.7        9 | /old/index_files/Page384.htm
 0.01  0.00          1.1        1 | /old/index_files/filelist.xml
 0.01  0.00          1.3        1 | /old/index_files/image306.gif
 0.01  0.00          0.3        1 | /old/index_files/image309.gif
 0.01  0.00          0.3        1 | /old/index_files/image312.gif
 0.02  0.17         61.0        2 | /old/index_files/image3201.jpg
 0.02  0.00          1.4        2 | /old/index_files/image330.gif
 0.01  0.00          0.3        1 | /old/index_files/image341.gif
 0.01  0.00          0.3        1 | /old/index_files/image343.gif
 0.01  0.00          0.7        1 | /old/index_files/image382.gif
 0.01  0.03          9.9        1 | /old/index_files/image4071.jpg
 0.45  0.86        307.9       36 | /webhits-201512.html
 0.42  0.88        312.9       34 | /webhits-201601.html
 0.37  0.66        236.2       30 | /webhits-201602.html
 0.42  0.77        273.6       34 | /webhits-201603.html
 0.36  0.74        263.9       29 | /webhits-201604.html
 0.40  0.74        263.6       32 | /webhits-201605.html
 0.46  0.87        312.7       37 | /webhits-201606.html
 0.42  0.69        247.3       34 | /webhits-201607.html
 0.40  0.70        248.6       32 | /webhits-201608.html
 0.37  0.63        226.3       30 | /webhits-201609.html
 0.41  0.71        252.6       33 | /webhits-201610.html
 0.41  0.65        231.5       33 | /webhits-201611.html
 0.40  0.63        224.3       32 | /webhits-201612.html
 0.40  0.64        229.7       32 | /webhits-201701.html
 0.45  0.72        257.7       36 | /webhits-201702.html
 0.42  0.70        250.3       34 | /webhits-201703.html
 0.35  0.60        214.6       28 | /webhits-201704.html
 0.42  0.74        266.2       34 | /webhits-201705.html
 0.42  0.74        263.2       34 | /webhits-201706.html
 0.37  0.59        209.5       30 | /webhits-201707.html
 0.42  0.73        261.0       34 | /webhits-201708.html
 0.39  0.70        251.4       31 | /webhits-201709.html
 0.42  0.79        283.8       34 | /webhits-201710.html
 0.44  0.69        245.4       35 | /webhits-201711.html
 0.42  0.69        246.3       34 | /webhits-201712.html
 0.54  1.00        356.2       43 | /webhits-201801.html
 0.37  0.74        264.5       30 | /webhits-201802.html
 0.40  0.66        235.8       32 | /webhits-201803.html
 0.37  0.65        230.9       30 | /webhits-201804.html
 0.36  0.63        226.0       29 | /webhits-201805.html
 0.39  0.69        246.4       31 | /webhits-201806.html
 0.42  0.73        260.7       34 | /webhits-201807.html
 0.45  0.67        238.6       36 | /webhits-201808.html
 0.34  0.61        216.8       27 | /webhits-201809.html
 0.39  0.66        236.2       31 | /webhits-201810.html
 0.39  0.69        247.6       31 | /webhits-201811.html
 0.40  0.65        232.3       32 | /webhits-201812.html
 0.44  0.72        256.7       35 | /webhits-201901.html
 0.47  0.87        311.3       38 | /webhits-201902.html
 0.45  0.80        284.7       36 | /webhits-201903.html
 0.42  0.77        274.6       34 | /webhits-201904.html
 0.37  0.79        281.6       30 | /webhits-201905.html
 0.40  0.69        245.5       32 | /webhits-201906.html
 0.42  0.87        309.7       34 | /webhits-201907.html
 0.46  0.85        304.4       37 | /webhits-201908.html
 0.40  0.72        256.5       32 | /webhits-201909.html
 0.42  0.76        272.7       34 | /webhits-201910.html
 0.39  0.68        244.1       31 | /webhits-201911.html
 0.42  0.88        312.9       34 | /webhits-201912.html
 0.40  0.80        286.8       32 | /webhits-202001.html
 0.36  0.68        243.2       29 | /webhits-202002.html
 0.35  0.79        280.8       28 | /webhits-202003.html
 0.47  1.19        423.9       38 | /webhits-202004.html
 0.44  0.86        307.3       35 | /webhits-202005.html
 0.45  1.06        378.9       36 | /webhits-202006.html
 0.41  0.89        318.5       33 | /webhits-202007.html
 0.47  0.94        335.4       38 | /webhits-202008.html
 0.41  0.79        283.7       33 | /webhits-202009.html
 0.41  0.82        292.7       33 | /webhits-202010.html
 0.42  0.75        269.6       34 | /webhits-202011.html
 0.37  0.72        258.5       30 | /webhits-202012.html
 0.40  0.78        280.3       32 | /webhits-202101.html
 0.37  0.75        266.6       30 | /webhits-202102.html
 0.39  0.87        309.4       31 | /webhits-202103.html
 0.36  0.82        292.2       29 | /webhits-202104.html
 0.41  0.75        269.4       33 | /webhits-202105.html
 0.37  0.81        289.0       30 | /webhits-202106.html
 0.39  0.79        283.4       31 | /webhits-202107.html
 0.42  0.90        322.3       34 | /webhits-202108.html
 0.37  0.82        294.5       30 | /webhits-202109.html
 0.35  0.76        272.0       28 | /webhits-202110.html
 0.46  1.20        430.7       37 | /webhits-202111.html
 0.47  0.74        264.2       38 | /webhits-202112.html
 0.39  0.57        205.2       31 | /webhits-202201.html
 0.44  0.66        237.5       35 | /webhits-202202.html
 0.34  0.61        216.9       27 | /webhits-202203.html
 0.45  0.62        222.8       36 | /webhits-202204.html
 0.39  0.65        231.5       31 | /webhits-202205.html
 0.37  0.62        223.2       30 | /webhits-202206.html
 0.36  0.64        228.9       29 | /webhits-202207.html
 0.36  0.70        249.0       29 | /webhits-202208.html
 0.39  0.68        241.6       31 | /webhits-202209.html
 0.44  0.73        261.4       35 | /webhits-202210.html
 0.44  0.81        291.3       35 | /webhits-202211.html
 0.44  0.82        293.9       35 | /webhits-202212.html
 0.39  0.73        259.9       31 | /webhits-202301.html
 0.41  0.70        250.1       33 | /webhits-202302.html
 0.40  0.71        254.6       32 | /webhits-202303.html
 0.42  0.69        245.6       34 | /webhits-202304.html
 0.37  0.70        249.3       30 | /webhits-202305.html
 0.46  0.77        275.3       37 | /webhits-202306.html
 0.41  0.72        257.7       33 | /webhits-202307.html
 0.37  0.71        254.1       30 | /webhits-202308.html
 0.44  0.97        348.1       35 | /webhits-202309.html
 0.44  0.95        340.1       35 | /webhits-202310.html
 0.41  1.00        356.4       33 | /webhits-202311.html
 0.41  0.82        294.0       33 | /webhits-202312.html
 0.41  0.78        279.7       33 | /webhits-202401.html
 0.42  0.74        266.1       34 | /webhits-202402.html
 0.35  0.92        330.0       28 | /webhits-202403.html
 0.45  0.97        348.4       36 | /webhits-202404.html
 0.47  1.47        526.9       38 | /webhits-202405.html
 0.45  1.25        446.9       36 | /webhits-202406.html
 0.41  0.89        318.9       33 | /webhits-202407.html
 0.31  0.74        263.7       25 | /webhits-202408.html
 0.40  0.67        238.5       32 | /webhits-202409.html
 0.26  0.02          7.7       21 | All Icons (server)
 0.11  0.02          6.7        9 | Code 302 Redirected Requests
46.06  5.14       1838.7     3701 | Code 404 Not Found Requests

This summary was generated by wwwstat-1.0