World-Wide Web Access Statistics

Last updated: Mon, 01 Jul 2024 02:02:48 (GMT -0600)

Totals for Summary Period: Jun 1 2024 to Jun 30 2024

Files Transmitted During Summary Period            7946
KBytes Transmitted During Summary Period        18479.7
Average Files Transmitted Daily                     265
Average KBytes Transmitted Daily                  616.0

Daily Transmission Statistics

%Reqs %KB     KB Sent    Requests   Date
----- ----- ------------ -------- |------------
 2.39  3.63        670.2      190 | Jun  1 2024
 1.98  1.67        309.5      157 | Jun  2 2024
 2.64  3.74        690.4      210 | Jun  3 2024
 3.89  5.58       1031.4      309 | Jun  4 2024
 2.52  2.87        529.8      200 | Jun  5 2024
 2.08  1.55        286.3      165 | Jun  6 2024
 2.49  1.36        250.5      198 | Jun  7 2024
 3.91  3.13        578.5      311 | Jun  8 2024
 0.98  1.12        207.2       78 | Jun  9 2024
 1.06  0.88        162.6       84 | Jun 10 2024
 7.83 14.72       2720.6      622 | Jun 11 2024
 1.70  2.16        399.4      135 | Jun 12 2024
 9.99  2.76        509.7      794 | Jun 13 2024
 1.21  1.00        185.3       96 | Jun 14 2024
 1.90  1.53        282.4      151 | Jun 15 2024
 5.68 11.12       2054.7      451 | Jun 16 2024
 4.49  6.21       1147.5      357 | Jun 17 2024
 1.85  1.90        350.5      147 | Jun 18 2024
 9.84  5.86       1083.4      782 | Jun 19 2024
 5.02  2.02        373.4      399 | Jun 20 2024
 1.42  1.53        283.3      113 | Jun 21 2024
 2.52  1.31        242.8      200 | Jun 22 2024
 4.33  2.11        390.5      344 | Jun 23 2024
 4.35  5.74       1061.2      346 | Jun 24 2024
 2.93  1.52        280.3      233 | Jun 25 2024
 1.28  0.96        178.0      102 | Jun 26 2024
 1.40  1.17        217.1      111 | Jun 27 2024
 5.10  7.96       1470.7      405 | Jun 28 2024
 1.74  1.73        320.5      138 | Jun 29 2024
 1.49  1.15        212.1      118 | Jun 30 2024

Hourly Transmission Statistics

%Reqs %KB     KB Sent    Requests   Time
----- ----- ------------ -------- |-----
 2.42  3.21        592.5      192 |  00
 4.67  2.25        416.3      371 |  01
 4.56  2.36        435.9      362 |  02
 2.69  3.13        577.6      214 |  03
 2.98  3.91        722.5      237 |  04
10.07 14.70       2716.6      800 |  05
 1.75  2.10        387.3      139 |  06
 1.74  1.52        280.0      138 |  07
 5.30  4.64        857.0      421 |  08
 7.32 11.67       2156.7      582 |  09
 2.14  1.86        343.4      170 |  10
 1.90  1.95        361.0      151 |  11
12.12  6.05       1117.4      963 |  12
 3.18  1.96        361.9      253 |  13
 7.85  6.96       1285.7      624 |  14
 3.13  4.10        758.2      249 |  15
 3.59  4.10        757.3      285 |  16
 3.44  4.37        808.0      273 |  17
 4.19  6.31       1166.8      333 |  18
 3.23  4.56        841.9      257 |  19
 5.69  2.67        493.7      452 |  20
 2.05  2.14        396.1      163 |  21
 2.20  1.95        361.1      175 |  22
 1.79  1.55        286.6      142 |  23

Total Transfers by Client Domain

%Reqs %KB     KB Sent    Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.10  0.05          9.3        8 | au    Australia
 0.03  0.01          1.0        2 | br    Brazil
 0.05  0.02          3.0        4 | ca    Canada
 0.04  0.04          7.4        3 | cn    China
 0.83  0.11         21.2       66 | cz    Czech Republic
 0.09  0.13         24.2        7 | de    Germany
 0.24  0.14         26.7       19 | eu    
 0.04  0.01          1.5        3 | ie    Ireland
 0.03  0.01          1.0        2 | nz    New Zealand (Aotearoa)
 0.10  0.18         34.0        8 | ru    Russian Federation
 0.08  0.38         70.9        6 | sh    St. Helena
 0.03  0.03          5.1        2 | ua    Ukraine
 0.01  0.00          0.5        1 | uk    United Kingdom
17.14 13.34       2464.8     1362 | com   US Commercial
 0.06  0.01          2.5        5 | edu   US Educational
 1.67  4.66        860.3      133 | net   Network
 0.06  0.04          6.8        5 | org   Non-Profit Organization
 0.01  0.00          0.5        1 | tech  
 0.04  0.03          4.7        3 | solutions 
79.36 80.82      14935.4     6306 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %KB     KB Sent    Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
79.36 80.82      14935.4     6306 | Unresolved
 0.01  0.01          1.6        1 | au.com.optusnet.nsw.bla1
 0.01  0.00          0.5        1 | au.com.optusnet.nsw.bla3
 0.03  0.03          5.2        2 | au.com.optusnet.vic.pa
 0.03  0.01          1.0        2 | au.com.tpgi
 0.01  0.00          0.5        1 | au.net.iprimus.hob.dsl.001
 0.01  0.00          0.5        1 | au.net.wbroadband.sta
 0.01  0.00          0.5        1 | br.com
 0.01  0.00          0.5        1 | br.com.fibron.177.185.113
 0.03  0.01          1.0        2 | ca.bell.dsl
 0.01  0.00          0.5        1 | ca.eastlink.public
 0.01  0.01          1.6        1 | ca.ovh.vps
 0.04  0.04          7.4        3 | cn.dyrheny
 2.04  3.08        568.6      162 | com.ahrefs.a
 0.11  0.18         32.9        9 | com.amazonaws.compute-1
 1.41  1.12        206.5      112 | com.amazonaws.compute.ap-southeast-1
 1.60  2.36        436.4      127 | com.amazonaws.compute.us-west-2
 0.23  0.32         59.1       18 | com.apple.applebot
 0.01  0.01          1.6        1 | com.baidu.crawl
 0.01  0.00          0.5        1 | com.dataforseo
 6.24  1.45        267.6      496 | com.datapacket
 0.81  0.37         69.3       64 | com.googlebot
 0.04  0.01          2.6        3 | com.googleusercontent.bc.34.126.177
 0.01  0.01          1.6        1 | com.googleusercontent.bc.34.40.137
 0.06  0.06         10.2        5 | com.googleusercontent.bc.35.211.10
 0.01  0.01          1.6        1 | com.googleusercontent.bc.35.247.182
 0.26  0.03          6.3       21 | com.linodeusercontent.ip
 0.48  0.22         39.9       38 | com.mj12bot
 0.08  0.06         11.0        6 | com.mojeek
 0.11  0.11         20.8        9 | com.msn.search
 0.08  0.02          3.2        6 | com.pbiaas
 0.21  0.27         50.6       17 | com.petalsearch
 0.01  0.00          0.5        1 | com.plus
 0.01  0.00          0.5        1 | com.privatelayer
 0.03  0.01          1.0        2 | com.rogers.cable.net.cpe
 1.02  1.10        203.8       81 | com.semrush.bot.bl
 0.03  0.01          1.0        2 | com.spectrum.res
 0.13  0.01          2.3       10 | com.vultrusercontent.109.36.76
 0.13  0.01          2.3       10 | com.vultrusercontent.110.51.82
 0.13  0.01          2.3       10 | com.vultrusercontent.17.145.32
 0.13  0.01          2.3       10 | com.vultrusercontent.198.7.148
 0.13  0.01          2.3       10 | com.vultrusercontent.242.175.28
 0.13  0.01          2.3       10 | com.vultrusercontent.95.74.32
 1.45  2.43        449.9      115 | com.webmeup
 0.01  0.00          0.5        1 | com.wp-smart
 0.03  0.02          4.0        2 | com.yandex.spider
 0.83  0.11         21.2       66 | cz.seznam
 0.01  0.01          1.6        1 | de.1blu
 0.08  0.12         22.6        6 | de.r00tbase
 0.06  0.01          2.5        5 | edu.stanford.esrg
 0.13  0.04          6.9       10 | eu.ip-145-239-10
 0.03  0.01          1.0        2 | eu.ip-51-89-195
 0.09  0.10         18.8        7 | eu.ip-94-23-203
 0.01  0.00          0.5        1 | ie.digiweb.broadband
 0.01  0.00          0.5        1 | ie.meteor.cld.cgn1
 0.01  0.00          0.5        1 | ie.threembb.226.165.167
 0.40  2.67        493.0       32 | net.appliedprivacy
 0.03  0.01          1.0        2 | net.as13285
 0.01  0.00          0.5        1 | net.as45177
 0.01  0.00          0.5        1 | net.aussiebb.nbn.syd.771200
 0.01  0.00          0.5        1 | net.aussiebb.nbn.syd.79c805
 0.01  0.00          0.5        1 | net.bigriver
 0.03  0.01          1.0        2 | net.btireland.cwt.bas512
 0.01  0.00          0.5        1 | net.comcast.pa.hsd1
 0.01  0.00          0.5        1 | net.comcast.tx.hsd1
 0.14  0.08         14.8       11 | net.contaboserver
 0.01  0.00          0.5        1 | net.eircom.prp-wtd.akw.agg2
 0.01  0.00          0.5        1 | net.eircom.rsl-rtd.ckn.agg2
 0.21  1.46        270.3       17 | net.fbsv
 0.15  0.03          6.0       12 | net.ip-139-99-123
 0.09  0.09         16.4        7 | net.ip-192-95-30
 0.08  0.12         21.3        6 | net.lyse.customer.81-167-26
 0.04  0.01          1.5        3 | net.nxcli.us-west-1
 0.13  0.03          5.1       10 | net.ovh.vps
 0.18  0.11         20.6       14 | net.serveroffer
 0.01  0.00          0.5        1 | net.starlinkisp.pop.acklnzl1
 0.01  0.00          0.5        1 | net.telstra.asp.nsw.nb09
 0.01  0.00          0.5        1 | net.telstra.asp.qld.qb07
 0.01  0.00          0.5        1 | net.telus.abhsia
 0.04  0.01          2.6        3 | net.verizon.fios.nycmny
 0.01  0.00          0.5        1 | net.virginm.cable.15-1
 0.01  0.00          0.5        1 | net.virginm.cable.18-1
 0.01  0.00          0.5        1 | nz.co.ihug.dyn.dsl
 0.01  0.00          0.5        1 | nz.co.vocus
 0.06  0.04          6.8        5 | org.internet-census
 0.01  0.00          0.6        1 | ru.jino
 0.03  0.01          1.1        2 | ru.mc-msk
 0.01  0.00          0.6        1 | ru.nichost
 0.01  0.01          1.6        1 | ru.projsend4
 0.01  0.02          3.7        1 | ru.serverhub
 0.03  0.14         26.4        2 | ru.sura.dsl
 0.01  0.00          0.5        1 | sh.rdp.by.powered.73.115.26
 0.06  0.38         70.4        5 | sh.rdp.by.powered.77.192.26
 0.04  0.03          4.7        3 | solutions.stark-industries
 0.01  0.00          0.5        1 | tech.jele-sales
 0.03  0.03          5.1        2 | ua.odessa.tenet.broadband
 0.01  0.00          0.5        1 | uk.co.bcube.58.143.58

Total Transfers from each Archive Section

%Reqs %KB     KB Sent    Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
 7.49 11.57       2138.8      595 | /
 0.11  0.03          5.1        9 | /.well-known/
 0.05  0.01          2.0        4 | /.well-known//
 0.59  1.34        248.1       47 | /old/
 0.10  0.20         36.5        8 | /old/index.htm
 0.16  1.15        213.1       13 | /old/index_files/Page345.htm
 0.04  0.01          1.5        3 | /old/index_files/Page345_files/filelist.xml
 0.01  0.00          0.8        1 | /old/index_files/Page345_files/image001.gif
 0.01  0.00          0.3        1 | /old/index_files/Page345_files/image002.gif
 0.03  0.00          0.6        2 | /old/index_files/Page345_files/image003.gif
 0.01  0.00          0.3        1 | /old/index_files/Page345_files/image004.gif
 0.03  0.01          1.4        2 | /old/index_files/Page345_files/image005.gif
 0.01  0.04          7.3        1 | /old/index_files/Page345_files/image007.jpg
 0.01  0.02          3.8        1 | /old/index_files/Page345_files/image009.jpg
 0.01  0.00          0.3        1 | /old/index_files/Page345_files/image010.gif
 0.13  0.41         75.9       10 | /old/index_files/Page384.htm
 0.06  0.02          4.5        5 | /old/index_files/filelist.xml
 0.03  0.01          2.6        2 | /old/index_files/image306.gif
 0.03  0.00          0.6        2 | /old/index_files/image309.gif
 0.03  0.00          0.6        2 | /old/index_files/image310.gif
 0.03  0.00          0.6        2 | /old/index_files/image312.gif
 0.04  0.00          0.9        3 | /old/index_files/image341.gif
 0.03  0.00          0.6        2 | /old/index_files/image342.gif
 0.03  0.00          0.6        2 | /old/index_files/image343.gif
 0.03  0.01          1.4        2 | /old/index_files/image382.gif
 0.03  0.11         19.8        2 | /old/index_files/image4071.jpg
 0.03  0.11         20.6        2 | /old/index_files/image4371.jpg
 0.03  0.00          0.6        2 | /old/index_files/image443.gif
 0.03  0.04          8.2        2 | /old/index_files/image4641.jpg
 0.01  0.00          0.3        1 | /old/index_files/image467.gif
 0.45  0.80        148.7       36 | /webhits-201512.html
 0.34  0.81        150.0       27 | /webhits-201601.html
 0.40  0.70        129.4       32 | /webhits-201602.html
 0.38  0.78        144.2       30 | /webhits-201603.html
 0.30  0.69        128.2       24 | /webhits-201604.html
 0.42  0.73        134.9       33 | /webhits-201605.html
 0.38  0.66        121.9       30 | /webhits-201606.html
 0.34  0.59        108.7       27 | /webhits-201607.html
 0.36  0.68        125.7       29 | /webhits-201608.html
 0.38  0.67        123.2       30 | /webhits-201609.html
 0.31  0.57        106.0       25 | /webhits-201610.html
 0.34  0.63        116.5       27 | /webhits-201611.html
 0.44  0.59        108.9       35 | /webhits-201612.html
 0.35  0.68        125.9       28 | /webhits-201701.html
 0.40  0.58        107.2       32 | /webhits-201702.html
 0.30  0.66        122.6       24 | /webhits-201703.html
 0.36  0.68        125.2       29 | /webhits-201704.html
 0.39  0.65        119.2       31 | /webhits-201705.html
 0.30  0.60        110.0       24 | /webhits-201706.html
 0.38  0.57        105.3       30 | /webhits-201707.html
 0.36  0.69        127.3       29 | /webhits-201708.html
 0.38  0.75        137.7       30 | /webhits-201709.html
 0.31  0.67        123.1       25 | /webhits-201710.html
 0.39  0.70        129.3       31 | /webhits-201711.html
 0.35  0.62        114.9       28 | /webhits-201712.html
 0.39  0.77        141.6       31 | /webhits-201801.html
 0.35  0.68        125.8       28 | /webhits-201802.html
 0.35  0.65        121.0       28 | /webhits-201803.html
 0.38  0.62        115.3       30 | /webhits-201804.html
 0.35  0.65        120.5       28 | /webhits-201805.html
 0.44  0.66        121.4       35 | /webhits-201806.html
 0.39  0.79        146.6       31 | /webhits-201807.html
 0.39  0.67        123.9       31 | /webhits-201808.html
 0.33  0.66        121.2       26 | /webhits-201809.html
 0.30  0.55        101.9       24 | /webhits-201810.html
 0.34  0.65        120.2       27 | /webhits-201811.html
 0.34  0.65        120.1       27 | /webhits-201812.html
 0.34  0.66        121.5       27 | /webhits-201901.html
 0.34  0.81        150.0       27 | /webhits-201902.html
 0.42  0.85        156.4       33 | /webhits-201903.html
 0.35  0.71        130.3       28 | /webhits-201904.html
 0.31  0.69        126.7       25 | /webhits-201905.html
 0.31  0.60        110.9       25 | /webhits-201906.html
 0.33  0.78        143.9       26 | /webhits-201907.html
 0.36  0.81        150.2       29 | /webhits-201908.html
 0.38  0.77        143.2       30 | /webhits-201909.html
 0.36  0.95        175.6       29 | /webhits-201910.html
 0.34  0.64        117.7       27 | /webhits-201911.html
 0.34  0.97        179.4       27 | /webhits-201912.html
 0.30  0.68        126.2       24 | /webhits-202001.html
 0.36  0.69        127.0       29 | /webhits-202002.html
 0.33  0.74        136.5       26 | /webhits-202003.html
 0.35  0.81        149.8       28 | /webhits-202004.html
 0.35  0.77        142.7       28 | /webhits-202005.html
 0.33  0.79        146.0       26 | /webhits-202006.html
 0.33  0.84        155.8       26 | /webhits-202007.html
 0.31  0.74        136.6       25 | /webhits-202008.html
 0.34  0.74        136.5       27 | /webhits-202009.html
 0.29  0.67        123.5       23 | /webhits-202010.html
 0.30  0.62        114.9       24 | /webhits-202011.html
 0.28  0.61        113.1       22 | /webhits-202012.html
 0.35  0.81        150.1       28 | /webhits-202101.html
 0.31  0.66        122.5       25 | /webhits-202102.html
 0.34  0.85        157.5       27 | /webhits-202103.html
 0.29  0.65        119.7       23 | /webhits-202104.html
 0.34  0.75        138.6       27 | /webhits-202105.html
 0.34  0.80        148.2       27 | /webhits-202106.html
 0.34  0.81        150.2       27 | /webhits-202107.html
 0.33  0.81        150.6       26 | /webhits-202108.html
 0.36  0.90        165.7       29 | /webhits-202109.html
 0.28  0.65        120.9       22 | /webhits-202110.html
 0.35  0.95        175.2       28 | /webhits-202111.html
 0.38  0.80        148.0       30 | /webhits-202112.html
 0.35  0.57        105.6       28 | /webhits-202201.html
 0.33  0.70        129.3       26 | /webhits-202202.html
 0.28  0.53         98.3       22 | /webhits-202203.html
 0.35  0.59        108.6       28 | /webhits-202204.html
 0.36  0.73        135.8       29 | /webhits-202205.html
 0.31  0.59        109.3       25 | /webhits-202206.html
 0.35  0.65        120.6       28 | /webhits-202207.html
 0.29  0.62        114.6       23 | /webhits-202208.html
 0.30  0.65        120.5       24 | /webhits-202209.html
 0.33  0.62        114.4       26 | /webhits-202210.html
 0.29  0.59        108.5       23 | /webhits-202211.html
 0.34  0.75        139.5       27 | /webhits-202212.html
 0.30  0.69        127.3       24 | /webhits-202301.html
 0.28  0.61        112.0       22 | /webhits-202302.html
 0.33  0.69        127.9       26 | /webhits-202303.html
 0.33  0.63        116.3       26 | /webhits-202304.html
 0.31  0.63        116.8       25 | /webhits-202305.html
 0.39  0.72        133.5       31 | /webhits-202306.html
 0.29  0.60        110.8       23 | /webhits-202307.html
 0.31  0.68        125.5       25 | /webhits-202308.html
 0.35  0.70        130.1       28 | /webhits-202309.html
 0.30  0.61        113.3       24 | /webhits-202310.html
 0.33  0.62        114.7       26 | /webhits-202311.html
 0.33  0.84        154.4       26 | /webhits-202312.html
 0.30  0.67        123.2       24 | /webhits-202401.html
 0.28  0.66        121.1       22 | /webhits-202402.html
 0.25  0.92        169.8       20 | /webhits-202403.html
 0.30  0.82        152.0       24 | /webhits-202404.html
 0.28  0.99        182.4       22 | /webhits-202405.html
 0.39  0.89        165.2       31 | /webhits-202406.html
 2.08  0.33         61.1      165 | All Icons (server)
 0.10  0.02          4.0        8 | Code 403 Forbidden Requests
53.52 11.80       2180.1     4253 | Code 404 Not Found Requests

This summary was generated by wwwstat-1.0