World-Wide Web Access Statistics
Last updated: Sun, 01 Dec 2019 02:03:21 (GMT -0700)
Totals for Summary Period: Nov 1 2019 to Nov 30 2019
Files Transmitted During Summary Period 2970
KBytes Transmitted During Summary Period 14525.9
Average Files Transmitted Daily 99
Average KBytes Transmitted Daily 484.2
%Reqs %KB KB Sent Requests Date
----- ----- ------------ -------- |------------
1.38 0.44 64.6 41 | Nov 1 2019
1.35 0.62 90.6 40 | Nov 2 2019
3.80 1.87 271.9 113 | Nov 3 2019
2.53 1.27 185.0 75 | Nov 4 2019
3.87 6.65 966.2 115 | Nov 5 2019
1.28 0.50 72.3 38 | Nov 6 2019
1.82 0.75 108.7 54 | Nov 7 2019
7.64 9.45 1372.7 227 | Nov 8 2019
7.27 9.55 1387.5 216 | Nov 9 2019
1.58 0.52 75.8 47 | Nov 10 2019
6.90 9.48 1376.6 205 | Nov 11 2019
3.16 2.21 321.6 94 | Nov 12 2019
4.88 2.49 361.7 145 | Nov 13 2019
2.19 1.03 149.7 65 | Nov 14 2019
4.14 2.35 341.3 123 | Nov 15 2019
8.65 14.93 2168.7 257 | Nov 16 2019
3.57 6.65 966.0 106 | Nov 17 2019
1.85 0.59 86.2 55 | Nov 18 2019
2.49 0.97 141.3 74 | Nov 19 2019
1.55 0.58 83.8 46 | Nov 20 2019
3.77 2.12 307.5 112 | Nov 21 2019
1.82 1.04 150.7 54 | Nov 22 2019
1.14 0.52 75.9 34 | Nov 23 2019
2.49 0.65 93.7 74 | Nov 24 2019
7.71 18.72 2718.9 229 | Nov 25 2019
3.13 0.81 117.6 93 | Nov 26 2019
2.05 0.76 110.2 61 | Nov 27 2019
1.99 1.04 150.9 59 | Nov 28 2019
2.12 0.79 115.4 63 | Nov 29 2019
1.85 0.64 92.9 55 | Nov 30 2019
%Reqs %KB KB Sent Requests Time
----- ----- ------------ -------- |-----
2.73 0.90 131.4 81 | 00
2.79 0.92 133.6 83 | 01
3.20 1.27 184.5 95 | 02
1.68 0.75 108.5 50 | 03
1.85 0.57 83.2 55 | 04
4.48 7.21 1047.6 133 | 05
1.89 0.74 107.9 56 | 06
6.77 8.39 1218.1 201 | 07
3.84 2.15 312.6 114 | 08
10.07 24.98 3628.1 299 | 09
7.88 9.77 1419.7 234 | 10
6.36 3.77 547.9 189 | 11
4.85 2.57 373.2 144 | 12
2.36 0.87 126.0 70 | 13
2.39 1.03 149.7 71 | 14
5.22 7.14 1036.6 155 | 15
5.79 9.11 1323.7 172 | 16
2.66 1.19 173.5 79 | 17
2.79 1.03 150.3 83 | 18
4.55 7.31 1062.2 135 | 19
3.10 1.32 191.7 92 | 20
3.57 1.88 273.4 106 | 21
5.96 3.20 465.5 177 | 22
3.23 1.91 278.1 96 | 23
%Reqs %KB KB Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
0.03 0.00 0.5 1 | br Brazil
0.17 0.02 2.6 5 | ca Canada
4.61 0.43 62.8 137 | cz Czech Republic
7.04 4.97 721.8 209 | de Germany
0.07 0.01 1.6 2 | eu
0.17 0.06 8.6 5 | io British Indian Ocean Territory
0.44 0.05 7.1 13 | it Italy
0.03 0.00 0.5 1 | me
0.03 0.01 1.0 1 | nl Netherlands
0.17 0.02 3.3 5 | ru Russian Federation
0.03 0.00 0.5 1 | tr Turkey
0.10 0.02 2.6 3 | vn Viet Nam
23.10 10.53 1530.0 686 | com US Commercial
3.43 2.04 295.8 102 | net Network
0.64 0.14 20.3 19 | org Non-Profit Organization
0.03 0.00 0.6 1 | arpa Old style Arpanet
0.03 0.01 1.1 1 | cloud
0.20 0.08 10.9 6 | expert
0.03 0.00 0.5 1 | systems
1.35 0.15 22.0 40 | swcp.com
58.25 81.45 11831.8 1730 | unresolved
0.03 0.00 0.5 1 | com-1563642355273-s-1vcpu-1gb-sfo2-01
%Reqs %KB KB Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
58.25 81.45 11831.8 1730 | Unresolved
0.03 0.00 0.6 1 | arpa.in-addr.185.206.225
0.03 0.00 0.5 1 | br.com.atpmail
0.17 0.02 2.6 5 | ca.bell.sdsl
0.03 0.01 1.1 1 | cloud.time4vps.l
0.03 0.00 0.5 1 | com-1563642355273-s-1vcpu-1gb-sfo2-01.zemfa
0.03 0.00 0.5 1 | com.abelons.dedicated-ip.185.145.130
2.09 0.99 144.0 62 | com.ahrefs.a
0.67 0.61 88.4 20 | com.amazonaws.compute-1
0.10 0.01 1.5 3 | com.amazonaws.compute.ap-southeast-2
0.07 0.02 2.2 2 | com.amazonaws.compute.eu-west-1
0.13 0.03 3.7 4 | com.amazonaws.compute.us-east-2
0.88 0.34 50.1 26 | com.amazonaws.compute.us-west-2
0.17 0.02 3.5 5 | com.apple.applebot
0.03 0.00 0.5 1 | com.bnramgopal
0.03 0.04 6.5 1 | com.cloudsystemnetworks.rdns.106.97.17
0.03 0.04 6.5 1 | com.cloudsystemnetworks.rdns.2.96.17
0.03 0.04 6.5 1 | com.cloudsystemnetworks.rdns.250.96.17
0.03 0.04 6.5 1 | com.cloudsystemnetworks.rdns.58.97.17
0.03 0.04 6.5 1 | com.cloudsystemnetworks.rdns.74.97.17
0.03 0.00 0.5 1 | com.cloudwaysapps
0.13 0.02 2.2 4 | com.dataprovider
0.10 0.02 2.6 3 | com.enahost
3.60 1.32 192.4 107 | com.googlebot
0.07 0.05 6.7 2 | com.googleusercontent.bc.35.190.203
0.13 0.02 3.0 4 | com.googleusercontent.bc.35.202.50
0.51 1.23 178.7 15 | com.lipperhey
0.03 0.01 1.1 1 | com.makemoneycapital
0.20 0.03 4.8 6 | com.mj12bot
6.80 2.05 297.3 202 | com.msn.search
0.03 0.00 0.5 1 | com.preeligibility
0.30 0.12 16.9 9 | com.quadranet.static.107.19.188
1.82 1.45 210.5 54 | com.quadranet.static.53.70.223
0.27 0.04 5.9 8 | com.scaleway.cloud.rev
0.03 0.01 1.1 1 | com.securedspeed.static.194.86.44
0.47 0.23 33.7 14 | com.semrush.bl
0.30 0.12 16.9 9 | com.snthostings
1.45 0.23 34.1 43 | com.sogou.crawl
0.03 0.00 0.5 1 | com.solardns
1.35 0.15 22.0 40 | com.swcp.40.30.184
0.03 0.00 0.5 1 | com.vultr.243.130.160
0.03 0.01 1.1 1 | com.vultr.41.95.179
1.75 1.25 181.4 52 | com.webmeup
0.61 0.08 11.4 18 | com.yandex.spider
4.61 0.43 62.8 137 | cz.seznam
1.38 1.14 166.3 41 | de.your-server.clients.136.243.106.139
0.07 0.01 1.6 2 | de.your-server.clients.136.243.70.151
2.05 1.58 230.1 61 | de.your-server.clients.138.201.95.32
0.07 0.03 4.6 2 | de.your-server.clients.144.76.118.82
0.07 0.03 4.9 2 | de.your-server.clients.144.76.186.38
0.07 0.01 1.6 2 | de.your-server.clients.144.76.3.131
0.07 0.01 1.6 2 | de.your-server.clients.148.251.10.183
0.13 0.06 9.2 4 | de.your-server.clients.148.251.235.104
0.07 0.01 1.6 2 | de.your-server.clients.148.251.244.137
2.02 1.54 223.5 60 | de.your-server.clients.176.9.146.74
0.17 0.09 13.3 5 | de.your-server.clients.213-239-206-90
0.07 0.01 1.6 2 | de.your-server.clients.46.4.63.250
0.07 0.02 3.2 2 | de.your-server.clients.5.9.112.210
0.07 0.03 4.7 2 | de.your-server.clients.78.46.176.21
0.17 0.12 18.1 5 | de.your-server.clients.78.46.90.53
0.13 0.02 3.2 4 | de.your-server.clients.78.46.99.254
0.07 0.03 4.5 2 | de.your-server.clients.85-10-206-20
0.24 0.18 26.2 7 | de.your-server.clients.95.216.1.46
0.07 0.01 1.9 2 | de.your-server.clients.95.216.9.239
0.03 0.01 1.1 1 | eu.ip-147-135-170
0.03 0.00 0.5 1 | eu.ip-51-38-128
0.20 0.08 10.9 6 | expert.server-hosting.dedi.saturn
0.17 0.06 8.6 5 | io.shodan
0.13 0.02 2.2 4 | it.aruba.serverdedicati
0.03 0.00 0.5 1 | it.defende
0.27 0.03 4.4 8 | it.vodafonedsl.cust
0.03 0.00 0.5 1 | me.dnsprotection
0.34 0.25 36.3 10 | net.contaboserver
1.75 1.34 195.0 52 | net.fcsrv
0.07 0.01 1.6 2 | net.greenhousedata
0.13 0.06 9.3 4 | net.ip-192-99-10
0.54 0.06 8.0 16 | net.ip-54-39-99
0.03 0.00 0.5 1 | net.ip-66-70-236
0.07 0.14 20.6 2 | net.rima-tde.staticip.red-95-123-5
0.10 0.02 2.6 3 | net.secureserver.iad2.prod
0.03 0.00 0.5 1 | net.serverel.26.244.214
0.10 0.01 2.0 3 | net.smailru.g
0.03 0.01 1.1 1 | net.tedata.212.216.52
0.24 0.13 18.2 7 | net.triolan.178.150.14
0.03 0.01 1.0 1 | nl.ziggo.v4.dynamic.cable
0.64 0.14 20.3 19 | org.internet-census
0.03 0.01 1.1 1 | ru.is74
0.13 0.02 2.2 4 | ru.itkm
0.03 0.00 0.5 1 | systems.kbl
0.03 0.00 0.5 1 | tr.com.vadim
0.10 0.02 2.6 3 | vn.net.digipower.static
%Reqs %KB KB Sent Requests Archive Section
----- ----- ------------ -------- |------------------------------------
16.70 8.64 1255.0 496 | /
1.14 4.22 613.3 34 | /old/
0.54 0.86 124.7 16 | /old/index.htm
0.77 4.97 721.9 23 | /old/index_files/Page345.htm
0.10 0.01 0.8 3 | /old/index_files/Page345_files/image004.gif
0.07 0.01 1.4 2 | /old/index_files/Page345_files/image005.gif
0.13 0.07 9.6 4 | /old/index_files/Page384.htm
0.37 0.09 13.2 11 | /old/index_files/image306.gif
0.37 0.02 3.3 11 | /old/index_files/image309.gif
0.34 0.02 3.0 10 | /old/index_files/image312.gif
0.03 0.21 30.5 1 | /old/index_files/image3201.jpg
0.03 0.00 0.7 1 | /old/index_files/image330.gif
0.34 0.02 3.0 10 | /old/index_files/image343.gif
0.40 0.05 7.9 12 | /old/index_files/image382.gif
0.13 0.21 29.9 4 | /old/index_files/image4071.jpg
0.17 0.28 41.3 5 | /old/index_files/image4371.jpg
0.37 0.31 45.1 11 | /old/index_files/image4641.jpg
1.21 1.91 276.9 36 | /webhits-201512.html
1.31 2.08 302.3 39 | /webhits-201601.html
0.94 1.33 193.0 28 | /webhits-201602.html
1.04 1.68 244.6 31 | /webhits-201603.html
1.08 1.72 250.5 32 | /webhits-201604.html
1.14 1.77 256.8 34 | /webhits-201605.html
1.41 2.20 319.7 42 | /webhits-201606.html
0.94 1.43 207.3 28 | /webhits-201607.html
1.04 1.65 239.1 31 | /webhits-201608.html
0.94 1.37 199.3 28 | /webhits-201609.html
1.31 1.76 255.2 39 | /webhits-201610.html
1.08 1.44 209.0 32 | /webhits-201611.html
1.11 1.47 213.3 33 | /webhits-201612.html
1.35 1.64 238.2 40 | /webhits-201701.html
1.01 1.38 200.8 30 | /webhits-201702.html
0.98 1.46 212.8 29 | /webhits-201703.html
1.14 1.52 221.2 34 | /webhits-201704.html
0.98 1.67 242.0 29 | /webhits-201705.html
0.98 1.52 220.6 29 | /webhits-201706.html
1.31 2.00 290.9 39 | /webhits-201707.html
1.11 1.69 246.1 33 | /webhits-201708.html
1.21 1.64 238.2 36 | /webhits-201709.html
1.04 1.67 242.8 31 | /webhits-201710.html
1.08 1.52 220.4 32 | /webhits-201711.html
1.28 1.69 244.9 38 | /webhits-201712.html
0.98 1.48 214.4 29 | /webhits-201801.html
1.08 1.70 246.5 32 | /webhits-201802.html
1.25 1.63 237.4 37 | /webhits-201803.html
1.08 1.46 211.9 32 | /webhits-201804.html
1.08 1.45 210.6 32 | /webhits-201805.html
1.04 1.53 222.1 31 | /webhits-201806.html
1.01 1.47 213.6 30 | /webhits-201807.html
0.88 1.30 188.6 26 | /webhits-201808.html
0.98 1.39 202.2 29 | /webhits-201809.html
0.98 1.46 212.5 29 | /webhits-201810.html
1.11 1.64 238.9 33 | /webhits-201811.html
1.04 1.47 213.1 31 | /webhits-201812.html
1.18 1.63 236.1 35 | /webhits-201901.html
0.94 1.77 256.4 28 | /webhits-201902.html
1.35 1.92 278.3 40 | /webhits-201903.html
1.08 1.73 251.0 32 | /webhits-201904.html
1.01 1.74 252.4 30 | /webhits-201905.html
0.88 1.43 208.4 26 | /webhits-201906.html
1.04 1.76 255.0 31 | /webhits-201907.html
1.11 1.79 260.7 33 | /webhits-201908.html
1.31 1.81 262.4 39 | /webhits-201909.html
0.94 1.53 222.7 28 | /webhits-201910.html
1.01 1.21 175.5 30 | /webhits-201911.html
2.36 0.17 25.4 70 | All Icons (server)
23.23 2.34 339.4 690 | Code 404 Not Found Requests
This summary was generated by
wwwstat-1.0