World-Wide Web Access Statistics

Last updated: Tue, 01 Oct 2019 02:03:18 (GMT -0600)

Totals for Summary Period: Sep 1 2019 to Sep 30 2019

Files Transmitted During Summary Period            2516
KBytes Transmitted During Summary Period         7026.6
Average Files Transmitted Daily                      84
Average KBytes Transmitted Daily                  234.2

Daily Transmission Statistics

%Reqs %KB     KB Sent    Requests   Date
----- ----- ------------ -------- |------------
 1.75  1.50        105.1       44 | Sep  1 2019
 2.42  1.34         94.1       61 | Sep  2 2019
 2.31  1.15         80.8       58 | Sep  3 2019
 3.10  1.59        111.9       78 | Sep  4 2019
 2.54  1.11         77.7       64 | Sep  5 2019
 2.82  2.20        154.5       71 | Sep  6 2019
 1.63  1.32         92.4       41 | Sep  7 2019
 4.29  4.77        335.5      108 | Sep  8 2019
 3.14  3.40        238.9       79 | Sep  9 2019
 3.90  2.14        150.4       98 | Sep 10 2019
 1.71  0.89         62.2       43 | Sep 11 2019
 1.99  1.64        115.0       50 | Sep 12 2019
 4.21  4.99        350.9      106 | Sep 13 2019
 2.74  2.06        144.9       69 | Sep 14 2019
 8.66 22.61       1588.8      218 | Sep 15 2019
 2.27  1.24         87.4       57 | Sep 16 2019
 6.52 15.69       1102.4      164 | Sep 17 2019
 3.30  2.95        207.0       83 | Sep 18 2019
 2.98  1.83        128.7       75 | Sep 19 2019
 2.62  1.48        103.8       66 | Sep 20 2019
 1.11  0.63         44.1       28 | Sep 21 2019
 2.11  1.46        102.9       53 | Sep 22 2019
 2.11  1.26         88.8       53 | Sep 23 2019
13.39  4.91        345.3      337 | Sep 24 2019
 2.42  2.18        153.0       61 | Sep 25 2019
 2.86  2.61        183.2       72 | Sep 26 2019
 3.02  1.90        133.3       76 | Sep 27 2019
 3.90  4.01        281.6       98 | Sep 28 2019
 3.06  3.89        273.4       77 | Sep 29 2019
 1.11  1.26         88.5       28 | Sep 30 2019

Hourly Transmission Statistics

%Reqs %KB     KB Sent    Requests   Time
----- ----- ------------ -------- |-----
 5.01  3.11        218.2      126 |  00
 3.74  1.85        130.3       94 |  01
 2.62  2.06        145.0       66 |  02
 2.27  1.80        126.3       57 |  03
 3.78  3.27        229.8       95 |  04
 4.01  1.95        136.9      101 |  05
 1.75  1.06         74.6       44 |  06
 7.03 16.63       1168.8      177 |  07
 6.64 14.64       1028.4      167 |  08
 5.17 15.04       1057.0      130 |  09
12.40  3.33        234.2      312 |  10
 4.81  5.75        404.0      121 |  11
 4.25  4.31        302.5      107 |  12
 2.07  1.66        116.7       52 |  13
 2.34  2.38        167.5       59 |  14
 2.62  2.70        189.9       66 |  15
 2.86  1.85        130.1       72 |  16
 4.13  2.27        159.6      104 |  17
 3.10  1.93        135.7       78 |  18
 4.05  2.99        210.1      102 |  19
 3.34  2.56        180.1       84 |  20
 4.13  2.31        162.5      104 |  21
 2.54  1.83        128.6       64 |  22
 5.33  2.70        189.5      134 |  23

Total Transfers by Client Domain

%Reqs %KB     KB Sent    Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.04  0.01          0.5        1 | ch    Switzerland
 0.04  0.01          0.5        1 | co    Colombia
 2.98  0.30         20.8       75 | cz    Czech Republic
 3.10  3.45        242.4       78 | de    Germany
 0.79  0.32         22.6       20 | eu    
 0.04  0.01          1.0        1 | hu    Hungary
 0.20  0.12          8.3        5 | io    British Indian Ocean Territory
 0.04  0.01          1.0        1 | it    Italy
 0.04  0.01          0.5        1 | jp    Japan
 0.04  0.01          0.5        1 | nl    Netherlands
 0.56  0.83         58.6       14 | ru    Russian Federation
 0.04  0.01          0.5        1 | tr    Turkey
 0.04  0.01          1.0        1 | vn    Viet Nam
 0.08  0.18         12.5        2 | biz   
46.70 48.35       3397.2     1175 | com   US Commercial
 2.78  2.73        191.8       70 | net   Network
 0.87  0.30         21.3       22 | org   Non-Profit Organization
 0.04  0.01          0.5        1 | zone  
 0.04  0.01          1.0        1 | cloud 
 0.24  0.16         11.1        6 | expert 
 1.43  0.28         19.8       36 | swcp.com 
39.79 42.87       3012.5     1001 | unresolved 
 0.08  0.01          1.0        2 | com-s-1vcpu-1gb-nyc3-01 

Total Transfers by Reversed Subdomain

%Reqs %KB     KB Sent    Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
39.79 42.87       3012.5     1001 | Unresolved
 0.08  0.18         12.5        2 | biz.siteground.usm15
 0.04  0.01          0.5        1 | ch.infomaniak
 0.04  0.01          1.0        1 | cloud.time4vps.l
 0.04  0.01          0.5        1 | co.siberajans
 0.08  0.01          1.0        2 | com-s-1vcpu-1gb-nyc3-01.lyttonconstruction
 2.90  2.90        204.0       73 | com.ahrefs.a
 0.95  0.34         23.8       24 | com.amazonaws.compute-1
 0.16  0.05          3.5        4 | com.amazonaws.compute.eu-west-1
 0.04  0.01          0.5        1 | com.amazonaws.compute.sa-east-1
 0.28  0.08          5.3        7 | com.amazonaws.compute.us-east-2
 1.31  0.42         29.3       33 | com.amazonaws.compute.us-west-2
 0.91  0.83         58.4       23 | com.apple.applebot
 0.16  0.21         14.7        4 | com.baidu.crawl
 0.04  0.01          0.5        1 | com.blackpikemailer
 0.04  0.09          6.3        1 | com.cloudsystemnetworks.rdns.10.96.17
 0.04  0.09          6.3        1 | com.cloudsystemnetworks.rdns.114.97.17
 0.08  0.18         12.6        2 | com.cloudsystemnetworks.rdns.178.96.17
 0.04  0.09          6.1        1 | com.cloudsystemnetworks.rdns.226.96.17
 0.04  0.09          6.3        1 | com.cloudsystemnetworks.rdns.34.96.17
 0.04  0.09          6.3        1 | com.cloudsystemnetworks.rdns.74.97.17
 0.16  0.03          2.2        4 | com.dataprovider
 0.04  0.09          6.3        1 | com.dewaweb
 0.04  0.01          0.5        1 | com.direct11
 0.08  0.01          1.0        2 | com.dreamhost
 0.12  0.01          1.0        3 | com.example
 4.97  2.20        154.8      125 | com.googlebot
 0.08  0.02          1.5        2 | com.googleusercontent.bc.34.67.20
 0.04  0.01          0.5        1 | com.googleusercontent.bc.34.76.36
 0.04  0.01          0.5        1 | com.googleusercontent.bc.34.80.140
 0.04  0.01          0.5        1 | com.googleusercontent.bc.35.198.227
 0.04  0.01          0.5        1 | com.googleusercontent.bc.35.200.161
 0.04  0.01          0.5        1 | com.googleusercontent.bc.35.200.239
 0.04  0.01          0.5        1 | com.googleusercontent.bc.35.233.133
 0.04  0.01          1.0        1 | com.googleusercontent.gae.107.178.236
 0.04  0.01          1.0        1 | com.googleusercontent.gae.35.203.245
 0.04  0.01          0.5        1 | com.hmk-temp
 0.40  0.32         22.7       10 | com.hostwindsdns
 0.20  0.19         13.2        5 | com.icalproud
 0.60  2.16        151.8       15 | com.lipperhey
 0.32  0.09          6.4        8 | com.mj12bot
 0.08  0.07          4.6        2 | com.mojeek
 9.10  4.23        297.0      229 | com.msn.search
 4.85 19.74       1386.9      122 | com.scaleway.cloud.rev
 0.04  0.01          0.5        1 | com.secretsharinghub
 9.70  7.55        530.2      244 | com.semrush.bl
 0.04  0.01          1.0        1 | com.sl-reverse.static.ip4.7e4b.20
 0.72  0.47         32.8       18 | com.snthostings
 1.91  0.54         38.0       48 | com.sogou.crawl
 1.43  0.28         19.8       36 | com.swcp.40.30.184
 1.31  1.89        132.5       33 | com.szplex172-132
 0.04  0.01          0.5        1 | com.unifiedlayer
 0.04  0.01          0.5        1 | com.vultr.151.147.138
 0.04  0.01          0.5        1 | com.vultr.33.188.238
 0.04  0.09          6.3        1 | com.vultr.51.128.32
 0.04  0.01          0.5        1 | com.websitemonkeys
 4.37  3.05        214.4      110 | com.yandex.spider
 2.98  0.30         20.8       75 | cz.seznam
 0.08  0.02          1.6        2 | de.your-server.clients.144.76.118.82
 0.08  0.02          1.6        2 | de.your-server.clients.144.76.119.201
 0.08  0.03          1.9        2 | de.your-server.clients.144.76.137.254
 0.08  0.07          4.8        2 | de.your-server.clients.144.76.4.41
 0.08  0.02          1.6        2 | de.your-server.clients.176.9.140.208
 2.31  3.05        214.5       58 | de.your-server.clients.176.9.146.74
 0.16  0.05          3.2        4 | de.your-server.clients.5.9.154.68
 0.08  0.08          5.7        2 | de.your-server.clients.5.9.154.69
 0.08  0.03          2.3        2 | de.your-server.clients.5.9.61.101
 0.08  0.07          5.2        2 | de.your-server.clients.95.216.2.253
 0.04  0.01          1.0        1 | eu.ip-193-70-34
 0.08  0.02          1.5        2 | eu.ip-46-105-127
 0.08  0.02          1.5        2 | eu.ip-46-105-99
 0.12  0.04          2.5        3 | eu.ip-51-68-152
 0.28  0.05          3.7        7 | eu.ip-54-36-246
 0.08  0.07          4.6        2 | eu.ip-91-121-109
 0.04  0.09          6.3        1 | eu.ip-91-121-171
 0.08  0.02          1.5        2 | eu.poneytelecom.rev
 0.24  0.16         11.1        6 | expert.server-hosting.dedi.saturn
 0.04  0.01          1.0        1 | hu.digikabel.pool
 0.20  0.12          8.3        5 | io.shodan
 0.04  0.01          1.0        1 | it.ccws.to1
 0.04  0.01          0.5        1 | jp.mixhost
 0.04  0.01          1.0        1 | net.acsinter
 0.04  0.01          1.0        1 | net.cloudmat
 0.04  0.15         10.3        1 | net.comcast.tx.hsd1
 0.08  0.02          1.6        2 | net.greenhousedata
 0.04  0.01          0.5        1 | net.ip-144-217-165
 0.79  1.11         78.3       20 | net.ip-158-69-243
 0.08  0.07          5.0        2 | net.ip-158-69-245
 0.08  0.02          1.5        2 | net.ip-192-99-15
 0.08  0.01          0.6        2 | net.iparadigms.ip87
 0.99  0.61         42.6       25 | net.kyivstar.broadband
 0.08  0.07          4.6        2 | net.lyse.customer.92-220-29
 0.08  0.02          1.6        2 | net.msn.ntwk.co2-6nf-srch-2b
 0.08  0.18         12.6        2 | net.proxyit
 0.08  0.01          1.0        2 | net.secureserver.ip
 0.04  0.06          4.4        1 | net.totinternet.dynamic.pool-118-172
 0.16  0.36         25.2        4 | net.ttlvhost.static
 0.04  0.01          0.5        1 | nl.ziggo.v4.dynamic.cable
 0.87  0.30         21.3       22 | org.internet-census
 0.04  0.01          1.0        1 | ru.gdezaym
 0.04  0.01          1.0        1 | ru.netbynet.bb
 0.48  0.81         56.6       12 | ru.regruhosting.vps.ovz
 0.04  0.01          0.5        1 | tr.com.digibus
 0.04  0.01          1.0        1 | vn.vnpt
 0.04  0.01          0.5        1 | zone.mywebspace

Total Transfers from each Archive Section

%Reqs %KB     KB Sent    Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
14.94 10.44        733.5      376 | /
 0.87  3.11        218.7       22 | /old/
 0.91  1.63        114.5       23 | /old/index.htm
 0.44  1.77        124.4       11 | /old/index_files/Page345.htm
 0.12  0.03          2.1        3 | /old/index_files/Page345_files/filelist.xml
 0.28  0.81         57.2        7 | /old/index_files/Page384.htm
 0.16  0.06          4.4        4 | /old/index_files/filelist.xml
 0.40  0.19         13.0       10 | /old/index_files/image306.gif
 0.40  0.04          3.0       10 | /old/index_files/image309.gif
 0.16  0.02          1.2        4 | /old/index_files/image310.gif
 0.40  0.04          3.0       10 | /old/index_files/image312.gif
 0.08  0.01          0.6        2 | /old/index_files/image341.gif
 0.08  0.01          0.6        2 | /old/index_files/image342.gif
 0.40  0.04          3.0       10 | /old/index_files/image343.gif
 0.40  0.10          7.0       10 | /old/index_files/image382.gif
 0.04  0.00          0.1        1 | /old/index_files/image4071.jpg
 0.24  0.73         51.6        6 | /old/index_files/image4371.jpg
 0.12  0.01          0.9        3 | /old/index_files/image443.gif
 0.40  0.58         41.0       10 | /old/index_files/image4641.jpg
 0.79  2.21        155.4       20 | /webhits-201512.html
 0.83  1.99        139.5       21 | /webhits-201601.html
 0.99  1.82        127.9       25 | /webhits-201602.html
 0.91  1.69        118.4       23 | /webhits-201603.html
 0.79  1.82        127.9       20 | /webhits-201604.html
 0.83  1.74        122.5       21 | /webhits-201605.html
 0.68  1.85        129.7       17 | /webhits-201606.html
 0.72  1.48        103.9       18 | /webhits-201607.html
 0.83  1.67        117.5       21 | /webhits-201608.html
 0.68  1.34         94.3       17 | /webhits-201609.html
 0.95  1.92        135.2       24 | /webhits-201610.html
 0.87  1.47        103.0       22 | /webhits-201611.html
 0.76  1.36         95.9       19 | /webhits-201612.html
 0.79  1.49        104.4       20 | /webhits-201701.html
 0.76  1.52        106.7       19 | /webhits-201702.html
 0.68  1.48        104.1       17 | /webhits-201703.html
 0.72  1.17         82.2       18 | /webhits-201704.html
 0.72  1.62        113.8       18 | /webhits-201705.html
 0.56  1.18         82.7       14 | /webhits-201706.html
 0.72  1.72        121.1       18 | /webhits-201707.html
 0.87  1.82        128.2       22 | /webhits-201708.html
 0.83  1.45        101.7       21 | /webhits-201709.html
 0.72  1.88        132.3       18 | /webhits-201710.html
 0.72  1.36         95.4       18 | /webhits-201711.html
 0.56  1.32         92.5       14 | /webhits-201712.html
 0.72  1.70        119.2       18 | /webhits-201801.html
 0.72  1.55        108.7       18 | /webhits-201802.html
 0.91  1.70        119.6       23 | /webhits-201803.html
 0.64  1.26         88.7       16 | /webhits-201804.html
 0.64  1.50        105.2       16 | /webhits-201805.html
 0.72  1.55        108.9       18 | /webhits-201806.html
 0.72  1.66        116.8       18 | /webhits-201807.html
 0.68  1.56        109.8       17 | /webhits-201808.html
 0.64  1.55        108.9       16 | /webhits-201809.html
 0.52  1.12         78.5       13 | /webhits-201810.html
 0.68  1.52        106.9       17 | /webhits-201811.html
 0.56  1.29         90.8       14 | /webhits-201812.html
 0.83  1.30         91.6       21 | /webhits-201901.html
 0.64  1.81        127.0       16 | /webhits-201902.html
 0.79  1.69        118.6       20 | /webhits-201903.html
 0.68  1.45        101.9       17 | /webhits-201904.html
 0.56  1.55        109.1       14 | /webhits-201905.html
 0.72  1.46        102.5       18 | /webhits-201906.html
 0.64  1.50        105.7       16 | /webhits-201907.html
 0.91  2.09        147.2       23 | /webhits-201908.html
 0.79  1.37         96.6       20 | /webhits-201909.html
 4.53  0.60         41.9      114 | All Icons (server)
40.70  7.23        507.9     1024 | Code 404 Not Found Requests

This summary was generated by wwwstat-1.0