World-Wide Web Access Statistics

Last updated: Sat, 01 Jun 2019 02:03:20 (GMT -0600)

Totals for Summary Period: May 1 2019 to May 31 2019

Files Transmitted During Summary Period            2640
KBytes Transmitted During Summary Period         8273.8
Average Files Transmitted Daily                      85
Average KBytes Transmitted Daily                  266.9

Daily Transmission Statistics

%Reqs %KB     KB Sent    Requests   Date
----- ----- ------------ -------- |------------
 2.46  1.25        103.7       65 | May  1 2019
 1.86  1.04         85.7       49 | May  2 2019
 2.12  1.11         91.8       56 | May  3 2019
 3.07  1.93        160.0       81 | May  4 2019
 2.61  1.52        125.9       69 | May  5 2019
 2.65  1.69        139.6       70 | May  6 2019
 2.46  1.44        119.2       65 | May  7 2019
 3.90  3.44        285.0      103 | May  8 2019
 2.99  3.05        252.1       79 | May  9 2019
 7.27 16.64       1376.5      192 | May 10 2019
 3.41  5.56        460.1       90 | May 11 2019
 1.52  0.89         73.7       40 | May 12 2019
 3.18  4.95        409.9       84 | May 13 2019
 3.83  3.56        294.8      101 | May 14 2019
 6.86  6.53        540.6      181 | May 15 2019
 2.01  1.38        114.2       53 | May 16 2019
 6.06  3.53        291.9      160 | May 17 2019
 4.55  3.59        297.3      120 | May 18 2019
 2.08  1.59        131.8       55 | May 19 2019
 2.23  1.45        119.9       59 | May 20 2019
 2.65  2.42        200.1       70 | May 21 2019
 4.96  3.72        307.4      131 | May 22 2019
 1.97  1.42        117.6       52 | May 23 2019
 2.69  1.72        142.5       71 | May 24 2019
 2.39  1.52        125.8       63 | May 25 2019
 1.70  1.03         85.0       45 | May 26 2019
 1.29  1.49        123.6       34 | May 27 2019
 2.77  2.76        228.2       73 | May 28 2019
 2.80  1.80        149.2       74 | May 29 2019
 4.62 11.96        989.4      122 | May 30 2019
 5.04  4.00        331.3      133 | May 31 2019

Hourly Transmission Statistics

%Reqs %KB     KB Sent    Requests   Time
----- ----- ------------ -------- |-----
 4.62  2.77        229.4      122 |  00
 5.30  4.32        357.6      140 |  01
 2.80  2.00        165.2       74 |  02
 6.59  3.75        310.0      174 |  03
 2.88  1.52        125.4       76 |  04
 2.69  1.35        111.3       71 |  05
 5.57  4.78        395.4      147 |  06
 2.27  0.98         80.7       60 |  07
 2.27  1.15         94.8       60 |  08
 5.19  3.79        313.8      137 |  09
 2.23  1.47        121.2       59 |  10
 5.00  3.78        312.9      132 |  11
 3.14  1.81        149.3       83 |  12
 2.35  1.59        131.6       62 |  13
 2.08  1.12         92.8       55 |  14
 2.65  1.52        125.4       70 |  15
 2.05  1.19         98.5       54 |  16
10.38 27.23       2253.0      274 |  17
 4.36  3.62        299.4      115 |  18
 7.54 14.30       1183.3      199 |  19
 5.68  6.35        525.2      150 |  20
 3.86  4.37        361.9      102 |  21
 3.45  2.82        233.4       91 |  22
 5.04  2.45        202.8      133 |  23

Total Transfers by Client Domain

%Reqs %KB     KB Sent    Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.04  0.01          0.5        1 | ag    Antigua and Barbuda
 0.04  0.01          0.5        1 | ar    Argentina
 0.08  0.01          1.0        2 | br    Brazil
 0.04  0.01          0.5        1 | ca    Canada
 4.36  0.41         33.8      115 | cz    Czech Republic
 3.56  7.96        658.7       94 | de    Germany
 2.50  2.57        212.9       66 | eu    
 0.04  0.01          0.5        1 | id    Indonesia
 0.08  0.14         11.6        2 | in    India
 0.30  0.07          6.0        8 | it    Italy
 0.30  0.05          4.3        8 | lu    Luxembourg
 0.04  0.01          1.0        1 | lv    Latvia
 0.11  0.02          1.6        3 | nl    Netherlands
 0.49  0.55         45.7       13 | ru    Russian Federation
 0.04  0.01          1.0        1 | se    Sweden
 0.08  0.08          6.3        2 | th    Thailand
 0.04  0.01          0.5        1 | tr    Turkey
 0.04  0.01          0.5        1 | uk    United Kingdom
 0.15  0.22         18.4        4 | us    United States
 0.04  0.01          0.5        1 | vn    Viet Nam
47.99 54.94       4545.5     1267 | com   US Commercial
 2.92  1.06         87.8       77 | net   Network
 0.38  0.40         33.5       10 | org   Non-Profit Organization
 0.34  0.06          4.8        9 | info  
 0.19  0.04          2.9        5 | love  
 1.36  0.23         18.9       36 | swcp.com 
34.47 31.12       2575.0      910 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %KB     KB Sent    Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
34.47 31.12       2575.0      910 | Unresolved
 0.04  0.01          0.5        1 | ag.vps
 0.04  0.01          0.5        1 | ar.com.enredes.customer
 0.04  0.01          0.5        1 | br.com.gaserver
 0.04  0.01          0.5        1 | br.psi.elo
 0.04  0.01          0.5        1 | ca.vsif.skylab
 0.04  0.01          0.5        1 | com.advancednoc
 3.41  3.32        275.0       90 | com.ahrefs.a
 1.10  0.31         26.0       29 | com.amazonaws.compute-1
 0.08  0.01          1.0        2 | com.amazonaws.compute.eu-west-1
 0.04  0.01          1.0        1 | com.amazonaws.compute.sa-east-1
 0.15  0.04          3.5        4 | com.amazonaws.compute.us-east-2
 1.78  1.97        163.2       47 | com.amazonaws.compute.us-west-1
 4.62 13.53       1119.6      122 | com.amazonaws.compute.us-west-2
 0.23  0.05          4.5        6 | com.apple.applebot
 0.04  0.01          0.5        1 | com.arvixeshared
 0.91  0.27         22.0       24 | com.baidu.crawl
 0.04  0.01          1.0        1 | com.btcentralplus.range31-52
 0.04  0.52         42.8        1 | com.colocrossing
 0.49  0.13         10.5       13 | com.exalead
 3.03  1.51        125.0       80 | com.googlebot
 0.04  0.01          1.0        1 | com.googleusercontent.bc.104.154.151
 0.08  0.07          6.0        2 | com.googleusercontent.bc.104.199.88
 0.04  0.01          1.0        1 | com.googleusercontent.bc.34.66.29
 0.04  0.01          1.0        1 | com.googleusercontent.bc.35.184.156
 0.04  0.01          1.0        1 | com.googleusercontent.bc.35.193.158
 0.04  0.01          1.0        1 | com.googleusercontent.bc.35.224.132
 0.04  0.01          1.0        1 | com.googleusercontent.bc.35.225.220
 0.04  0.01          1.0        1 | com.googleusercontent.bc.35.226.189
 0.04  0.01          1.0        1 | com.googleusercontent.bc.35.238.14
 0.04  0.01          1.0        1 | com.googleusercontent.bc.35.238.254
 0.08  0.08          6.3        2 | com.jooble
 0.04  0.01          1.0        1 | com.keyerleber
 0.57  1.87        154.8       15 | com.lipperhey
 1.14  1.14         94.4       30 | com.mj12bot
 9.13  5.24        433.8      241 | com.msn.search
 0.11  0.29         24.3        3 | com.onr
 0.04  0.00          0.2        1 | com.prgmr.xen
 0.15  0.28         23.2        4 | com.qhtpl
 0.04  0.01          0.5        1 | com.quadranet.static.177.72.12
 0.04  0.01          0.5        1 | com.quadranet.static.195.16.188
 0.04  0.01          0.5        1 | com.quadranet.static.212.16.188
 0.04  0.01          0.5        1 | com.quadranet.static.91.86.12
 0.27  0.05          4.4        7 | com.quintex
 1.97  8.49        702.6       52 | com.scaleway.cloud.rev
 3.11  2.43        201.3       82 | com.semrush.bl
 0.04  0.01          1.0        1 | com.sl-reverse.static.ip4.6132.4d
 0.04  0.01          1.0        1 | com.sl-reverse.static.ip4.c1ad.bf
 1.74  0.41         34.3       46 | com.sogou.crawl
 1.82  2.21        182.9       48 | com.sprious.static
 1.36  0.23         18.9       36 | com.swcp.40.30.184
 8.48  9.20        761.4      224 | com.webmeup
 0.19  0.04          3.5        5 | com.xmission.node.tor.a.is
 2.50  1.22        100.9       66 | com.yandex.spider
 0.04  0.01          1.0        1 | com.ztomy
 4.36  0.41         33.8      115 | cz.seznam
 0.04  0.07          5.8        1 | de.your-server.clients.138.201.186.41
 0.08  0.07          5.9        2 | de.your-server.clients.144.76.2.149
 0.08  0.19         15.8        2 | de.your-server.clients.144.76.236.112
 0.15  0.28         23.5        4 | de.your-server.clients.144.76.6.230
 0.27  0.62         50.9        7 | de.your-server.clients.144.76.60.198
 0.08  0.08          6.3        2 | de.your-server.clients.144.76.91.79
 0.08  0.08          6.3        2 | de.your-server.clients.148.251.10.183
 0.11  0.12         10.2        3 | de.your-server.clients.148.251.195.14
 0.34  1.22        101.0        9 | de.your-server.clients.148.251.247.241
 0.19  0.99         81.5        5 | de.your-server.clients.148.251.69.139
 0.15  0.15         12.6        4 | de.your-server.clients.148.251.70.179
 0.30  0.90         74.2        8 | de.your-server.clients.148.251.8.250
 0.04  0.01          0.5        1 | de.your-server.clients.159.69.138.243
 0.08  0.02          2.0        2 | de.your-server.clients.159.69.242.13
 0.08  0.08          6.3        2 | de.your-server.clients.176.9.28.16
 0.19  0.21         17.0        5 | de.your-server.clients.5.9.154.69
 0.11  0.09          7.3        3 | de.your-server.clients.78.46.61.245
 0.30  0.05          4.0        8 | de.your-server.clients.94.130.130.238
 0.08  0.17         13.9        2 | de.your-server.clients.95.216.11.233
 0.34  0.56         46.2        9 | de.your-server.clients.95.216.38.186
 0.49  2.02        167.5       13 | de.your-server.clients.95.217.7.163
 0.08  0.17         14.1        2 | eu.ip-149-202-82
 0.04  0.01          1.0        1 | eu.ip-188-165-11
 0.04  0.01          0.5        1 | eu.ip-213-32-55
 0.04  0.01          0.5        1 | eu.ip-37-187-129
 0.04  0.01          1.0        1 | eu.ip-46-105-92
 0.08  0.01          1.1        2 | eu.ip-5-196-66
 0.04  0.01          0.5        1 | eu.ip-5-196-67
 0.04  0.01          0.5        1 | eu.ip-5-196-68
 0.04  0.01          0.5        1 | eu.ip-5-196-89
 0.04  0.01          0.5        1 | eu.ip-51-254-155
 0.04  0.07          5.8        1 | eu.ip-51-68-152
 0.08  0.02          1.5        2 | eu.ip-51-75-14
 1.93  2.24        185.4       51 | eu.poneytelecom.rev
 0.04  0.01          0.5        1 | id.cloudhost
 0.08  0.14         11.6        2 | in.airtelbroadband.122.177.81
 0.34  0.06          4.8        9 | info.mykone
 0.19  0.04          3.0        5 | it.aruba.serverdedicati
 0.11  0.04          3.0        3 | it.ccws.to1
 0.19  0.04          2.9        5 | love.darkweb
 0.30  0.05          4.3        8 | lu.enn
 0.04  0.01          1.0        1 | lv.altnet
 0.04  0.01          0.5        1 | net.albacom
 0.04  0.01          1.0        1 | net.as42926.49.43.53
 0.04  0.01          1.0        1 | net.as43234
 0.19  0.04          3.5        5 | net.badexample
 0.08  0.01          1.0        2 | net.comcast.or.hsd1
 0.30  0.38         31.7        8 | net.firhere
 0.08  0.02          1.5        2 | net.greenhousedata
 0.04  0.07          5.8        1 | net.ip-158-69-252
 0.23  0.04          3.0        6 | net.ip-192-99-0
 0.04  0.01          1.0        1 | net.ip-54-39-148
 0.08  0.01          0.6        2 | net.iparadigms.ip87
 0.04  0.15         12.6        1 | net.kyivstar.broadband
 0.08  0.08          6.3        2 | net.lyse.customer.92-220-0
 0.04  0.01          0.5        1 | net.mrservers
 0.87  0.07          5.5       23 | net.nltelcom.dyn
 0.04  0.01          0.5        1 | net.sbcglobal.stlsmo.lightspeed
 0.19  0.04          3.4        5 | net.t-3
 0.49  0.09          7.6       13 | net.tor-network
 0.04  0.01          1.0        1 | net.virginm.cable.know
 0.11  0.02          1.6        3 | nl.hviv
 0.08  0.08          6.3        2 | org.archive.us
 0.04  0.01          1.0        1 | org.calyxinstitute.tor-exit
 0.11  0.04          3.0        3 | org.internet-census
 0.15  0.28         23.2        4 | org.zingurrani
 0.04  0.15         12.6        1 | ru.ertelecom.izhevsk.dynamic
 0.08  0.09          7.2        2 | ru.ertelecom.samara.dynamic
 0.04  0.07          5.7        1 | ru.knopp.148.208.65
 0.08  0.14         11.6        2 | ru.mtu-net.pppoe
 0.27  0.10          8.6        7 | ru.nvhost
 0.04  0.01          1.0        1 | se.dfri
 0.04  0.01          0.5        1 | th.co.3bb.dynamic.228-99.88
 0.04  0.07          5.8        1 | th.co.3bb.dynamic.246-232.183
 0.04  0.01          0.5        1 | tr.net.fiberserver
 0.04  0.01          0.5        1 | uk.brasshorncomms
 0.11  0.21         17.4        3 | us.orbiter
 0.04  0.01          1.0        1 | us.royal-hr
 0.04  0.01          0.5        1 | vn.viettel

Total Transfers from each Archive Section

%Reqs %KB     KB Sent    Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
23.18 14.34       1186.6      612 | /
 0.83  3.33        275.6       22 | /old/
 0.87  1.32        109.4       23 | /old/index.htm
 0.76  3.01        248.6       20 | /old/index_files/Page345.htm
 0.08  0.01          0.8        2 | /old/index_files/Page345_files/filelist.xml
 0.27  1.67        138.0        7 | /old/index_files/Page384.htm
 0.30  0.11          8.8        8 | /old/index_files/filelist.xml
 0.42  0.17         14.3       11 | /old/index_files/image306.gif
 0.42  0.04          3.3       11 | /old/index_files/image309.gif
 0.42  0.04          3.3       11 | /old/index_files/image312.gif
 0.42  0.04          3.3       11 | /old/index_files/image343.gif
 0.42  0.09          7.7       11 | /old/index_files/image382.gif
 0.08  0.24         19.8        2 | /old/index_files/image4071.jpg
 0.19  0.62         51.5        5 | /old/index_files/image4371.jpg
 0.49  0.64         53.3       13 | /old/index_files/image4641.jpg
 1.06  2.07        171.6       28 | /webhits-201512.html
 1.06  1.87        154.9       28 | /webhits-201601.html
 1.36  1.71        141.3       36 | /webhits-201602.html
 0.68  1.42        117.8       18 | /webhits-201603.html
 0.87  1.52        126.1       23 | /webhits-201604.html
 0.98  1.74        144.0       26 | /webhits-201605.html
 0.87  1.67        138.3       23 | /webhits-201606.html
 1.02  1.62        134.4       27 | /webhits-201607.html
 0.76  1.39        114.8       20 | /webhits-201608.html
 0.76  1.10         91.2       20 | /webhits-201609.html
 0.87  1.45        119.6       23 | /webhits-201610.html
 0.87  1.15         95.5       23 | /webhits-201611.html
 0.80  1.16         96.2       21 | /webhits-201612.html
 1.06  1.43        118.7       28 | /webhits-201701.html
 0.95  1.46        120.7       25 | /webhits-201702.html
 0.80  1.46        120.5       21 | /webhits-201703.html
 0.91  1.37        113.3       24 | /webhits-201704.html
 0.76  1.40        116.1       20 | /webhits-201705.html
 0.87  1.59        131.2       23 | /webhits-201706.html
 0.95  1.81        149.8       25 | /webhits-201707.html
 0.95  1.62        133.7       25 | /webhits-201708.html
 1.06  1.97        163.0       28 | /webhits-201709.html
 1.06  2.02        167.0       28 | /webhits-201710.html
 0.95  1.66        137.7       25 | /webhits-201711.html
 0.95  1.76        145.8       25 | /webhits-201712.html
 0.98  1.99        164.9       26 | /webhits-201801.html
 0.91  2.19        181.1       24 | /webhits-201802.html
 1.17  2.14        176.7       31 | /webhits-201803.html
 0.83  1.83        151.0       22 | /webhits-201804.html
 1.06  1.81        149.9       28 | /webhits-201805.html
 0.76  1.54        127.1       20 | /webhits-201806.html
 0.95  1.67        137.8       25 | /webhits-201807.html
 0.91  1.72        142.6       24 | /webhits-201808.html
 0.91  1.76        145.6       24 | /webhits-201809.html
 1.10  2.12        175.1       29 | /webhits-201810.html
 0.76  1.58        130.4       20 | /webhits-201811.html
 0.98  1.66        136.9       26 | /webhits-201812.html
 0.95  1.69        140.2       25 | /webhits-201901.html
 0.76  1.76        145.8       20 | /webhits-201902.html
 0.91  1.88        155.8       24 | /webhits-201903.html
 0.61  1.42        117.9       16 | /webhits-201904.html
 0.68  1.11         92.2       18 | /webhits-201905.html
 2.39  0.28         23.1       63 | All Icons (server)
 0.04  0.01          0.5        1 | Code 403 Forbidden Requests
30.00  4.74        391.9      792 | Code 404 Not Found Requests

This summary was generated by wwwstat-1.0