World-Wide Web Access Statistics

Last updated: Tue, 01 Mar 2016 02:09:38 (GMT -0700)

Totals for Summary Period: Feb 1 2016 to Feb 29 2016

Files Transmitted During Summary Period            1881
KBytes Transmitted During Summary Period         4497.5
Average Files Transmitted Daily                      65
Average KBytes Transmitted Daily                  155.1

Daily Transmission Statistics

%Reqs %KB     KB Sent    Requests   Date
----- ----- ------------ -------- |------------
 3.08  1.35         60.6       58 | Feb  1 2016
 3.99 21.55        969.2       75 | Feb  2 2016
 2.50  2.65        119.2       47 | Feb  3 2016
 1.59  0.95         42.8       30 | Feb  4 2016
 1.59  1.02         45.8       30 | Feb  5 2016
 1.65  0.71         31.8       31 | Feb  6 2016
 0.96  0.41         18.4       18 | Feb  7 2016
 2.82  1.06         47.5       53 | Feb  8 2016
 3.30  2.15         96.6       62 | Feb  9 2016
 3.24  3.22        144.6       61 | Feb 10 2016
 2.13  1.97         88.7       40 | Feb 11 2016
 3.24  2.04         91.8       61 | Feb 12 2016
 4.52 14.21        639.0       85 | Feb 13 2016
 3.19  1.53         68.8       60 | Feb 14 2016
 4.09  3.25        146.2       77 | Feb 15 2016
 3.24  2.82        126.9       61 | Feb 16 2016
 2.13  1.07         47.9       40 | Feb 17 2016
18.29  6.08        273.5      344 | Feb 18 2016
 2.50  0.97         43.8       47 | Feb 19 2016
 2.87  2.43        109.2       54 | Feb 20 2016
 2.07  0.61         27.6       39 | Feb 21 2016
 4.04  3.18        143.2       76 | Feb 22 2016
 3.03  3.46        155.8       57 | Feb 23 2016
 2.23  1.01         45.3       42 | Feb 24 2016
 5.21  5.74        258.1       98 | Feb 25 2016
 3.51  5.25        236.2       66 | Feb 26 2016
 4.25  7.02        315.6       80 | Feb 27 2016
 2.45  1.24         55.6       46 | Feb 28 2016
 2.29  1.06         47.8       43 | Feb 29 2016

Hourly Transmission Statistics

%Reqs %KB     KB Sent    Requests   Time
----- ----- ------------ -------- |-----
 3.08  3.68        165.6       58 |  00
 5.95 25.01       1124.7      112 |  01
 2.45  1.06         47.8       46 |  02
 5.05  2.51        112.8       95 |  03
 3.56  2.40        108.1       67 |  04
 4.57  3.52        158.1       86 |  05
 3.83  5.53        248.7       72 |  06
 2.71  1.21         54.3       51 |  07
 2.87  1.39         62.7       54 |  08
 2.29  1.92         86.2       43 |  09
 2.87  0.81         36.5       54 |  10
 3.46  3.50        157.5       65 |  11
 2.66  2.86        128.5       50 |  12
 3.35  2.39        107.5       63 |  13
 2.39  3.26        146.8       45 |  14
 3.83  2.12         95.2       72 |  15
 3.72  3.97        178.6       70 |  16
 2.98  4.33        194.9       56 |  17
 4.20  3.42        153.9       79 |  18
 3.19  2.79        125.7       60 |  19
 2.92  1.48         66.4       55 |  20
 2.50  0.97         43.8       47 |  21
20.47 17.66        794.5      385 |  22
 5.10  2.24        100.8       96 |  23

Total Transfers by Client Domain

%Reqs %KB     KB Sent    Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.11  0.04          1.6        2 | be    Belgium
 1.01  1.30         58.6       19 | ch    Switzerland
 0.85  0.57         25.7       16 | cz    Czech Republic
 3.77  8.76        393.8       71 | de    Germany
 2.45  7.78        349.8       46 | eu    
 0.05  0.01          0.5        1 | gr    Greece
 0.53  0.29         13.1       10 | io    British Indian Ocean Territory
 0.11  0.05          2.2        2 | it    Italy
 0.27  0.08          3.4        5 | jp    Japan
 0.11  1.05         47.3        2 | nl    Netherlands
 0.32  0.27         12.2        6 | no    Norway
 0.05  0.02          0.9        1 | pw    Palau
 0.48  0.18          8.0        9 | ru    Russian Federation
 0.11  0.02          1.1        2 | sc    Seychelles
 0.11  0.04          1.6        2 | st    Sao Tome and Principe
 0.21  0.05          2.1        4 | tk    Tokelau
 0.11  0.04          1.6        2 | tv    Tuvalu
 3.14  1.37         61.4       59 | ua    Ukraine
 0.48  0.15          6.6        9 | uk    United Kingdom
 0.27  0.06          2.6        5 | biz   
27.27 25.57       1149.9      513 | com   US Commercial
 9.99  4.47        201.2      188 | net   Network
 0.11  0.03          1.2        2 | org   Non-Profit Organization
 0.11  0.03          1.2        2 | adsl  
 0.48  0.47         21.0        9 | host  
 0.16  1.10         49.3        3 | horse 
 0.21  0.05          2.1        4 | software 
 0.11  0.02          1.1        2 | swcp.com 
47.05 46.19       2077.2      885 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %KB     KB Sent    Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
47.05 46.19       2077.2      885 | Unresolved
 0.11  0.03          1.2        2 | adsl.ny.kd
 0.11  0.04          1.6        2 | be.didici
 0.27  0.06          2.6        5 | biz.basicnet
 1.01  1.30         58.6       19 | ch.naefmarco
 0.11  0.02          1.0        2 | com.2016
 1.06  0.73         32.7       20 | com.ahrefs
 0.37  0.38         17.1        7 | com.amazonaws.compute-1
 0.11  0.02          1.1        2 | com.amazonaws.compute.us-west-1
 1.38  0.85         38.2       26 | com.amazonaws.compute.us-west-2
 1.54  0.61         27.3       29 | com.baidu.crawl
 0.32  0.18          7.9        6 | com.botje
 0.05  0.02          1.1        1 | com.carrierzone
 0.11  0.02          1.1        2 | com.charter.mn.roch.dhcp
 0.05  0.01          0.5        1 | com.constant.227.62.61
 1.22  0.87         39.0       23 | com.exabot
 0.11  0.02          1.1        2 | com.findxbot.75.60.66
 2.66  0.77         34.5       50 | com.googlebot
 0.21  0.06          2.7        4 | com.leaseweb
 1.49 12.11        544.5       28 | com.lightspeedsystems
 0.05  0.00          0.2        1 | com.linode.members
 0.69  2.16         97.2       13 | com.lipperhey
 0.21  0.05          2.1        4 | com.maroontwist
 0.43  0.10          4.4        8 | com.meanpathbot
 8.67  3.80        170.8      163 | com.msn.search
 0.32  0.15          6.8        6 | com.my-tss
 0.27  1.00         45.1        5 | com.sl-reverse.static.ip4.c0ad.22
 0.96  0.22          9.9       18 | com.sogou.crawl
 0.11  0.02          1.1        2 | com.swcp
 0.05  0.02          1.1        1 | com.vultr.200.129.32
 0.05  0.02          1.1        1 | com.vultr.231.230.156
 0.05  0.02          1.1        1 | com.vultr.254.231.156
 0.64  0.13          6.0       12 | com.webmeup
 0.05  0.01          0.6        1 | com.wideopenwest.col
 4.04  1.20         54.1       76 | com.yandex
 0.85  0.57         25.7       16 | cz.seznam
 0.32  2.84        127.6        6 | de.deusu
 0.16  0.04          1.6        3 | de.t-ipconnect.dip0
 0.37  0.38         16.9        7 | de.unitymediagroup.hsi10
 0.16  0.04          1.6        3 | de.your-server.clients.136.243.172.46
 0.11  0.02          1.1        2 | de.your-server.clients.136.243.5.87
 0.27  0.05          2.3        5 | de.your-server.clients.136.243.67.139
 0.11  0.05          2.2        2 | de.your-server.clients.138.201.16.71
 0.05  0.02          1.1        1 | de.your-server.clients.138.201.16.80
 0.11  0.04          1.6        2 | de.your-server.clients.144.76.8.132
 0.05  0.01          0.5        1 | de.your-server.clients.144.76.80.151
 0.11  0.04          1.6        2 | de.your-server.clients.176.9.10.227
 0.32  0.27         12.2        6 | de.your-server.clients.176.9.131.69
 0.05  0.01          0.5        1 | de.your-server.clients.213-239-205-118
 0.16  0.04          1.6        3 | de.your-server.clients.46.4.32.75
 0.80  0.70         31.7       15 | de.your-server.clients.5.9.83.211
 0.16  2.00         90.0        3 | de.your-server.clients.5.9.89.170
 0.11  1.05         47.3        2 | de.your-server.clients.88-198-16-153
 0.37  1.17         52.6        7 | de.your-server.clients.88-198-22-8
 0.21  0.05          2.1        4 | eu.ip-149-202-48
 0.11  0.03          1.2        2 | eu.ip-149-202-89
 0.05  0.02          1.1        1 | eu.ip-188-165-193
 0.11  0.04          1.6        2 | eu.ip-51-254-103
 0.11  1.05         47.3        2 | eu.ip-51-254-131
 0.21  0.05          2.1        4 | eu.ip-51-254-141
 0.21  0.06          2.8        4 | eu.ip-51-255-162
 0.21  0.05          2.1        4 | eu.ip-91-121-169
 0.27  1.35         60.8        5 | eu.ip-94-23-214
 0.96  5.09        228.7       18 | eu.poneytelecom.rev
 0.05  0.01          0.5        1 | gr.soft-tech
 0.16  1.10         49.3        3 | horse.mylittle
 0.48  0.47         21.0        9 | host.contabo
 0.21  0.05          2.2        4 | io.ubiquity.rdns.242.135.34
 0.32  0.24         10.9        6 | io.ubiquity.rdns.250.159.234
 0.11  0.05          2.2        2 | it.istella.crawler
 0.11  0.02          1.1        2 | jp.ne.ocn.saga
 0.16  0.05          2.3        3 | jp.ne.ucom.ftth.ap113
 0.96  0.24         10.8       18 | net.bayarea
 0.16  0.04          1.6        3 | net.ip-colo
 1.33  0.58         26.1       25 | net.kyivstar
 2.07  0.91         41.0       39 | net.kyivstar.broadband
 0.11  0.02          1.1        2 | net.midco
 0.05  0.01          0.6        1 | net.reliablesite
 0.16  0.12          5.6        3 | net.rima-tde.dynamicip.red-88-10-35
 0.37  0.04          2.0        7 | net.secureserver.phx3.prod
 0.05  0.02          0.9        1 | net.secureserver.phx3.prod.shr
 0.11  0.04          1.6        2 | net.uk.unlimited
 0.21  0.06          2.8        4 | net.verizon.fios.lsanca
 1.06  1.04         46.8       20 | net.verizon.fios.nwrknj
 0.11  0.04          1.6        2 | net.virginm.cable.4-3
 3.24  1.30         58.4       61 | net.yahoo.yse
 0.11  1.05         47.3        2 | nl.chello.upc-a
 0.32  0.27         12.2        6 | no.cdi.customer.46.9.164
 0.11  0.03          1.2        2 | org.homesuite
 0.05  0.02          0.9        1 | pw.vds
 0.32  0.12          5.3        6 | ru.ihc
 0.05  0.01          0.5        1 | ru.mts-nn.dynamic
 0.11  0.05          2.2        2 | ru.mtu-net.pppoe
 0.11  0.02          1.1        2 | sc.whois
 0.21  0.05          2.1        4 | software.crawler.mj12bot.157.103.243
 0.11  0.04          1.6        2 | st.doesnotexi
 0.21  0.05          2.1        4 | tk.thoreau
 0.11  0.04          1.6        2 | tv.2share
 0.11  0.04          1.6        2 | ua.net
 0.85  0.38         17.1       16 | ua.net.sovam.46.118.114.111
 0.37  0.17          7.5        7 | ua.net.sovam.46.118.114.75
 0.11  0.05          2.1        2 | ua.net.sovam.46.118.155.237
 0.96  0.43         19.2       18 | ua.net.sovam.46.119.123.238
 0.64  0.28         12.8       12 | ua.net.sovam.46.119.127.64
 0.11  0.02          1.1        2 | ua.org.myp3ik
 0.43  0.12          5.5        8 | uk.co
 0.05  0.02          1.1        1 | uk.co.ccanet

Total Transfers from each Archive Section

%Reqs %KB     KB Sent    Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
38.33 13.24        595.3      721 | /
 0.11  0.04          1.9        2 | //
 0.05  0.02          0.9        1 | ///
 0.05  0.37         16.5        1 | ///webhits-201512.html
 0.05  0.26         11.8        1 | ///webhits-201601.html
 0.05  1.04         46.8        1 | //old/index.htm
 0.11  2.78        125.0        2 | //old/index_files/Page345.htm
 0.05  0.95         42.8        1 | //old/index_files/Page384.htm
 0.05  0.02          1.1        1 | //old/index_files/filelist.xml
 0.11  0.73         32.9        2 | //webhits-201512.html
 0.11  0.53         23.7        2 | //webhits-201601.html
 1.91 15.83        712.0       36 | /old/
 1.28 15.60        701.4       24 | /old/index.htm
 1.17 11.08        498.4       22 | /old/index_files/Page345.htm
 0.90  0.26         11.9       17 | /old/index_files/Page345_files/filelist.xml
 0.11  0.73         33.0        2 | /old/index_files/Page345_files/pscratch.htm
 0.11  0.18          8.0        2 | /old/index_files/Page345_files/pubmaster001.htm
 0.90  5.70        256.5       17 | /old/index_files/Page384.htm
 0.64  0.29         13.2       12 | /old/index_files/filelist.xml
 2.23  7.17        322.3       42 | /webhits-201512.html
 2.66  8.12        365.1       50 | /webhits-201601.html
 2.45  5.35        240.7       46 | /webhits-201602.html
 1.54  0.24         10.6       29 | All Icons (server)
45.03  9.48        426.5      847 | Code 404 Not Found Requests

This summary was generated by wwwstat-1.0