World-Wide Web Access Statistics
Last updated: Tue, 09 Feb 2016 01:51:44 (GMT -0700)
Totals for Summary Period: Jan 1 2016 to Jan 31 2016
Files Transmitted During Summary Period 1732
KBytes Transmitted During Summary Period 6527.1
Average Files Transmitted Daily 56
Average KBytes Transmitted Daily 210.6
%Reqs %KB KB Sent Requests Date
----- ----- ------------ -------- |------------
3.29 2.61 170.5 57 | Jan 1 2016
2.08 0.27 17.4 36 | Jan 2 2016
2.77 1.07 69.6 48 | Jan 3 2016
3.46 1.20 78.2 60 | Jan 4 2016
3.75 2.77 180.7 65 | Jan 5 2016
6.81 26.60 1736.2 118 | Jan 6 2016
3.75 1.92 125.1 65 | Jan 7 2016
3.00 1.52 99.2 52 | Jan 8 2016
4.04 3.58 233.7 70 | Jan 9 2016
2.25 1.38 90.1 39 | Jan 10 2016
3.23 2.41 157.0 56 | Jan 11 2016
5.48 5.53 361.2 95 | Jan 12 2016
1.85 1.37 89.6 32 | Jan 13 2016
3.58 2.47 161.2 62 | Jan 14 2016
1.33 0.37 24.4 23 | Jan 15 2016
3.12 1.67 109.2 54 | Jan 16 2016
5.20 13.57 885.8 90 | Jan 17 2016
2.66 1.20 78.5 46 | Jan 18 2016
4.97 13.83 902.8 86 | Jan 19 2016
1.85 0.38 24.5 32 | Jan 20 2016
2.60 1.53 99.8 45 | Jan 21 2016
2.48 0.70 45.9 43 | Jan 22 2016
3.00 4.25 277.3 52 | Jan 23 2016
2.25 1.33 86.8 39 | Jan 24 2016
2.54 0.34 22.2 44 | Jan 25 2016
2.89 0.58 37.9 50 | Jan 26 2016
2.83 1.45 94.6 49 | Jan 27 2016
2.42 0.51 33.6 42 | Jan 28 2016
3.06 0.86 56.0 53 | Jan 29 2016
2.60 0.54 35.2 45 | Jan 30 2016
4.85 2.19 142.9 84 | Jan 31 2016
%Reqs %KB KB Sent Requests Time
----- ----- ------------ -------- |-----
3.81 2.88 187.8 66 | 00
4.10 2.14 139.5 71 | 01
3.12 2.15 140.5 54 | 02
5.83 12.87 840.0 101 | 03
4.50 1.34 87.2 78 | 04
3.18 0.71 46.5 55 | 05
2.42 0.56 36.5 42 | 06
4.62 1.00 65.4 80 | 07
3.52 1.59 104.1 61 | 08
4.45 14.65 956.0 77 | 09
2.60 0.44 28.7 45 | 10
7.22 9.70 633.2 125 | 11
6.52 13.99 913.2 113 | 12
4.97 2.40 156.7 86 | 13
5.37 3.82 249.1 93 | 14
4.10 3.47 226.4 71 | 15
3.23 0.82 53.8 56 | 16
4.21 2.44 159.5 73 | 17
3.29 2.45 160.2 57 | 18
3.52 1.68 109.4 61 | 19
3.46 1.78 116.2 60 | 20
3.06 0.79 51.9 53 | 21
2.71 1.15 75.2 47 | 22
6.18 15.20 992.3 107 | 23
%Reqs %KB KB Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
0.29 0.05 3.1 5 | be Belgium
2.08 0.24 15.5 36 | br Brazil
1.73 11.02 719.5 30 | ca Canada
2.94 1.63 106.6 51 | ch Switzerland
0.40 0.06 3.8 7 | cn China
0.46 0.06 4.2 8 | cz Czech Republic
3.58 3.32 216.4 62 | de Germany
5.20 4.25 277.5 90 | eu
0.17 0.02 1.6 3 | fi Finland
0.23 0.03 1.7 4 | fr France
0.12 0.03 1.9 2 | in India
0.23 0.03 2.1 4 | io British Indian Ocean Territory
0.23 0.03 1.7 4 | it Italy
0.06 0.01 0.6 1 | jp Japan
0.12 0.02 1.2 2 | lu Luxembourg
2.08 12.19 795.7 36 | nl Netherlands
4.33 26.22 1711.3 75 | ro Romania
0.29 0.06 3.7 5 | ru Russian Federation
0.23 0.03 2.2 4 | sc Seychelles
0.17 0.03 1.8 3 | se Sweden
0.98 0.42 27.1 17 | tk Tokelau
0.46 0.15 9.5 8 | tv Tuvalu
0.75 0.39 25.6 13 | ua Ukraine
2.14 1.37 89.7 37 | uk United Kingdom
0.23 0.03 2.1 4 | us United States
45.32 21.34 1392.7 785 | com US Commercial
8.14 4.76 310.8 141 | net Network
0.23 0.04 2.7 4 | org Non-Profit Organization
0.12 0.02 1.1 2 | adsl
0.06 0.01 0.6 1 | arpa Old style Arpanet
1.50 1.44 94.2 26 | software
15.13 10.71 699.1 262 | unresolved
%Reqs %KB KB Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
15.13 10.71 699.1 262 | Unresolved
0.12 0.02 1.1 2 | adsl.ny.kd
0.06 0.01 0.6 1 | arpa.in-addr.128.153.145.edu.clarkson.cslabs
0.29 0.05 3.1 5 | be.didici
0.23 0.03 1.7 4 | br.com.inovetec
0.35 0.03 1.8 6 | br.com.locaweb
0.46 0.05 3.4 8 | br.com.veloxzone.user
0.06 0.01 0.9 1 | br.com.virtua
0.06 0.01 0.9 1 | br.com.vocebemvindo
0.23 0.03 1.7 4 | br.net.brip
0.23 0.03 1.7 4 | br.net.gvt.host.static.165.139.212
0.46 0.05 3.4 8 | br.net.telesp.dsl
1.73 11.02 719.5 30 | ca.videotron.mc.138-160-184
2.94 1.63 106.6 51 | ch.naefmarco
0.12 0.02 1.1 2 | cn.com.163data.dynamic.fj.fz.broad.27.155.136
0.12 0.02 1.2 2 | cn.com.cnsat
0.17 0.02 1.6 3 | cn.net.jlccptt.adsl-pool.119.55.124
1.10 0.48 31.6 19 | com.ahrefs
0.75 0.18 11.7 13 | com.amazonaws.compute-1
0.06 0.01 0.6 1 | com.amazonaws.compute.eu-west-1
0.29 0.05 3.1 5 | com.amazonaws.compute.us-west-2
4.50 0.94 61.5 78 | com.baidu.crawl
0.35 0.05 3.3 6 | com.botje
0.12 0.02 1.1 2 | com.btcentralplus.range86-132
0.12 0.02 1.0 2 | com.charter.or.lncy.dhcp
0.40 1.50 97.8 7 | com.colocrossing
0.12 0.02 1.4 2 | com.finezt
0.06 0.01 0.6 1 | com.gansta93
9.35 3.18 207.7 162 | com.googlebot
0.06 0.01 0.6 1 | com.googleusercontent.gae.107.178.195
0.06 0.01 0.9 1 | com.huge-dns.static
0.06 0.01 0.6 1 | com.jessevictors
0.12 0.02 1.5 2 | com.leaseweb
0.75 1.21 78.9 13 | com.lipperhey
0.35 0.05 3.2 6 | com.meanpathbot
10.39 2.58 168.7 180 | com.msn.search
0.06 0.01 0.5 1 | com.myvzw.sub-70-196-20
0.29 0.04 2.6 5 | com.netrex
0.35 0.12 7.9 6 | com.offreslash
0.23 0.03 1.7 4 | com.ono.user.dyn.173.199.217
0.12 0.03 1.9 2 | com.qhtpl
0.06 0.01 0.5 1 | com.quadranet.static.80.203.254
0.06 0.01 0.5 1 | com.quadranet.static.85.203.254
0.23 0.03 1.9 4 | com.rr.carolina
2.60 7.84 512.0 45 | com.serverloft
2.89 0.42 27.5 50 | com.sogou.crawl
0.06 0.01 0.5 1 | com.standsingular
0.46 0.24 15.8 8 | com.startdedicated
0.12 0.13 8.5 2 | com.trendmicro
0.23 0.40 25.9 4 | com.uk2group.reverse.168-static.219.193
0.06 0.01 0.9 1 | com.vultr.200.129.32
0.12 0.03 1.8 2 | com.vultr.231.230.156
0.06 0.01 0.9 1 | com.vultr.254.231.156
0.06 0.01 0.9 1 | com.vultr.51.128.32
0.06 0.01 0.9 1 | com.vultr.61.131.32
8.26 1.61 105.2 143 | com.yandex
0.46 0.06 4.2 8 | cz.seznam
0.12 0.02 1.1 2 | de.deusu
0.23 0.03 2.1 4 | de.fastwebserver.jupiter
0.17 0.02 1.6 3 | de.kabel-deutschland.dynamic
0.17 0.09 5.6 3 | de.t-ipconnect.dip0
0.06 0.01 0.6 1 | de.your-server.clients.136.243.150.146
0.06 0.04 2.4 1 | de.your-server.clients.136.243.151.47
0.12 0.72 47.3 2 | de.your-server.clients.136.243.152.18
0.06 0.01 0.6 1 | de.your-server.clients.136.243.153.206
0.06 0.01 0.6 1 | de.your-server.clients.136.243.154.98
0.12 0.02 1.1 2 | de.your-server.clients.136.243.5.87
0.17 0.02 1.6 3 | de.your-server.clients.144.76.8.132
0.12 0.02 1.5 2 | de.your-server.clients.176.9.131.69
0.12 0.02 1.1 2 | de.your-server.clients.178.63.13.15
0.12 0.72 47.3 2 | de.your-server.clients.46.4.116.197
0.23 0.03 2.1 4 | de.your-server.clients.46.4.120.3
0.35 1.02 66.8 6 | de.your-server.clients.46.4.32.75
0.12 0.03 1.8 2 | de.your-server.clients.46.4.83.205
0.81 0.41 26.5 14 | de.your-server.clients.5.9.83.211
0.06 0.01 0.9 1 | de.your-server.clients.78.47.135.135
0.06 0.01 0.9 1 | de.your-server.clients.78.47.47.188
0.06 0.01 0.9 1 | de.your-server.clients.78.47.55.121
0.23 0.03 2.1 4 | de.your-server.clients.88-198-16-153
0.23 0.03 2.1 4 | eu.ip-149-202-48
0.17 0.02 1.5 3 | eu.ip-149-202-74
0.69 0.10 6.4 12 | eu.ip-176-31-107
0.46 0.07 4.3 8 | eu.ip-37-187-131
0.12 0.02 1.4 2 | eu.ip-51-254-131
0.12 0.02 1.5 2 | eu.ip-51-254-141
0.12 0.72 47.3 2 | eu.ip-51-254-143
0.12 0.02 1.5 2 | eu.ip-51-255-162
0.12 0.02 1.1 2 | eu.ip-51-255-194
0.23 0.68 44.4 4 | eu.ip-51-255-207
0.52 0.21 13.6 9 | eu.ip-51-255-36
0.40 0.07 4.3 7 | eu.ip-51-255-48
0.17 1.04 67.7 3 | eu.ip-51-255-51
0.06 0.01 0.9 1 | eu.ip-91-121-100
0.06 0.01 0.6 1 | eu.ip-91-121-141
0.06 0.01 0.6 1 | eu.ip-91-121-220
1.56 1.21 78.7 27 | eu.poneytelecom.rev
0.17 0.02 1.6 3 | fi.netikka.ip12
0.23 0.03 1.7 4 | fr.wanadoo.abo.w83-198
0.12 0.03 1.9 2 | in.net.vsnl.static-pune.69.2.141
0.23 0.03 2.1 4 | io.ubiquity.rdns.250.159.234
0.23 0.03 1.7 4 | it.teletu.dsl.cust
0.06 0.01 0.6 1 | jp.ne.dion.userreverse
0.12 0.02 1.2 2 | lu.enn
0.06 0.01 0.6 1 | net.bayarea
2.31 1.65 107.5 40 | net.bezeqint.cablep
0.12 0.07 4.4 2 | net.bezeqint.dcenter
0.06 0.01 0.5 1 | net.bresnan.client.hmt-mt
0.92 2.07 135.2 16 | net.comcast.ma.hsd1
0.23 0.03 1.7 4 | net.ctm.bb18094
0.12 0.01 0.8 2 | net.init7.fiber7
0.12 0.02 1.5 2 | net.ip-158-69-200
0.12 0.02 1.0 2 | net.ip-158-69-215
0.06 0.01 0.9 1 | net.ip-158-69-27
0.06 0.01 0.9 1 | net.ispsystem.msk
0.64 0.09 6.2 11 | net.kyivstar.broadband
0.06 0.01 0.6 1 | net.optonline.dyn
0.35 0.03 1.8 6 | net.portalesweb
0.23 0.20 12.9 4 | net.reliablesite
0.06 0.01 0.9 1 | net.servernap.23.41.65
0.23 0.03 2.1 4 | net.spro.static
0.06 0.01 0.6 1 | net.torservers
0.12 0.02 1.1 2 | net.verizon.fios.lsanca
2.25 0.46 29.7 39 | net.yahoo.yse
2.02 12.18 795.1 35 | nl.chello.upc-g
0.06 0.01 0.6 1 | nl.hartvoorinternetvrijheid
0.06 0.01 0.6 1 | org.academ
0.12 0.02 1.5 2 | org.archive.us
0.06 0.01 0.6 1 | org.mensrea
4.33 26.22 1711.3 75 | ro.rdsnet
0.12 0.03 1.8 2 | ru.colocat
0.06 0.01 0.9 1 | ru.is74
0.06 0.01 0.5 1 | ru.mts-nn.dynamic
0.06 0.01 0.5 1 | ru.novotelecom
0.23 0.03 2.2 4 | sc.whois
0.06 0.01 0.6 1 | se.dfri
0.12 0.02 1.2 2 | se.ipredator
0.40 0.20 13.1 7 | software.crawler.mj12bot.156.103.243
0.46 1.02 66.4 8 | software.crawler.mj12bot.157.103.243
0.35 0.18 12.0 6 | software.crawler.mj12bot.164.103.243
0.17 0.02 1.6 3 | software.crawler.mj12bot.165.103.243
0.12 0.02 1.1 2 | software.crawler.mj12bot.92.103.243
0.98 0.42 27.1 17 | tk.thoreau
0.46 0.15 9.5 8 | tv.2share
0.46 0.08 5.2 8 | ua.ipnet.cl.15.127.193
0.12 0.02 1.0 2 | ua.km.datasvit
0.17 0.30 19.4 3 | ua.org.myp3ik
2.14 1.37 89.7 37 | uk.co
0.23 0.03 2.1 4 | us.mmoguild
%Reqs %KB KB Sent Requests Archive Section
----- ----- ------------ -------- |------------------------------------
39.84 6.97 455.2 690 | /
0.46 0.12 7.6 8 | //
0.06 0.01 0.9 1 | ///
0.17 0.76 49.5 3 | ///webhits-201512.html
0.17 0.34 22.0 3 | ///webhits-201601.html
0.23 2.87 187.1 4 | //old/index.htm
0.29 4.79 312.4 5 | //old/index_files/Page345.htm
0.17 1.97 128.4 3 | //old/index_files/Page384.htm
0.17 0.05 3.3 3 | //old/index_files/filelist.xml
0.46 2.02 131.7 8 | //webhits-201512.html
0.46 0.87 56.5 8 | //webhits-201601.html
3.58 22.45 1465.3 62 | /old/
1.56 15.52 1013.3 27 | /old/index.htm
1.67 13.65 890.8 29 | /old/index_files/Page345.htm
1.10 0.20 13.3 19 | /old/index_files/Page345_files/filelist.xml
0.06 0.01 0.8 1 | /old/index_files/Page345_files/image001.gif
0.06 0.00 0.3 1 | /old/index_files/Page345_files/image002.gif
0.06 0.00 0.3 1 | /old/index_files/Page345_files/image003.gif
0.06 0.00 0.3 1 | /old/index_files/Page345_files/image004.gif
0.06 0.01 0.7 1 | /old/index_files/Page345_files/image005.gif
0.06 0.11 7.3 1 | /old/index_files/Page345_files/image007.jpg
0.06 0.06 3.8 1 | /old/index_files/Page345_files/image009.jpg
0.06 0.00 0.3 1 | /old/index_files/Page345_files/image010.gif
0.40 1.77 115.5 7 | /old/index_files/Page345_files/pscratch.htm
0.40 0.43 28.0 7 | /old/index_files/Page345_files/pubmaster001.htm
1.33 7.93 517.7 23 | /old/index_files/Page384.htm
0.92 0.27 17.7 16 | /old/index_files/filelist.xml
0.12 0.04 2.6 2 | /old/index_files/image306.gif
0.06 0.00 0.3 1 | /old/index_files/image309.gif
0.06 0.00 0.3 1 | /old/index_files/image310.gif
0.06 0.00 0.3 1 | /old/index_files/image312.gif
0.12 0.94 61.0 2 | /old/index_files/image3201.jpg
0.12 0.02 1.4 2 | /old/index_files/image330.gif
0.06 0.00 0.3 1 | /old/index_files/image341.gif
0.06 0.00 0.3 1 | /old/index_files/image342.gif
0.06 0.00 0.3 1 | /old/index_files/image343.gif
0.12 0.02 1.4 2 | /old/index_files/image382.gif
0.12 0.30 19.8 2 | /old/index_files/image4071.jpg
0.12 0.32 20.6 2 | /old/index_files/image4371.jpg
0.06 0.00 0.3 1 | /old/index_files/image443.gif
0.12 0.13 8.2 2 | /old/index_files/image4641.jpg
0.06 0.00 0.3 1 | /old/index_files/image467.gif
2.94 6.98 455.6 51 | /webhits-201512.html
2.66 2.85 186.2 46 | /webhits-201601.html
3.46 0.34 22.1 60 | All Icons (server)
35.74 4.85 316.6 619 | Code 404 Not Found Requests
This summary was generated by
wwwstat-1.0