World-Wide Web Access Statistics

Last updated: Fri, 01 Jan 2016 02:06:08 (GMT -0700)

Totals for Summary Period: Dec 1 2015 to Dec 31 2015

Files Transmitted During Summary Period            2274
KBytes Transmitted During Summary Period        15338.5
Average Files Transmitted Daily                      73
Average KBytes Transmitted Daily                  494.8

Daily Transmission Statistics

%Reqs %KB     KB Sent    Requests   Date
----- ----- ------------ -------- |------------
 1.63  1.05        160.6       37 | Dec  1 2015
 1.14  1.36        208.1       26 | Dec  2 2015
 1.58  3.38        518.7       36 | Dec  3 2015
 1.89  3.07        471.1       43 | Dec  4 2015
 0.97  1.49        228.1       22 | Dec  5 2015
 2.59  3.68        564.8       59 | Dec  6 2015
 1.76  2.32        355.2       40 | Dec  7 2015
 2.46  6.39        979.4       56 | Dec  8 2015
 2.64  1.86        285.6       60 | Dec  9 2015
17.50  8.20       1257.2      398 | Dec 10 2015
 1.72  2.72        417.0       39 | Dec 11 2015
 2.55  3.18        488.3       58 | Dec 12 2015
 2.24  2.70        413.4       51 | Dec 13 2015
 4.13  3.61        553.3       94 | Dec 14 2015
 3.56  3.54        542.3       81 | Dec 15 2015
 4.05  2.92        448.1       92 | Dec 16 2015
 3.52  4.09        627.6       80 | Dec 17 2015
 1.85  0.94        144.2       42 | Dec 18 2015
 2.42  2.31        353.8       55 | Dec 19 2015
 2.07  2.88        441.2       47 | Dec 20 2015
 4.27  4.02        616.2       97 | Dec 21 2015
 3.83  3.23        495.0       87 | Dec 22 2015
 2.59  3.80        583.2       59 | Dec 23 2015
 3.56  3.84        589.3       81 | Dec 24 2015
 1.23  0.44         68.0       28 | Dec 25 2015
 2.77  3.75        574.5       63 | Dec 26 2015
 4.71  3.52        539.8      107 | Dec 27 2015
 1.67  2.67        409.2       38 | Dec 28 2015
 4.88  2.79        428.6      111 | Dec 29 2015
 4.62  3.81        584.6      105 | Dec 30 2015
 3.61  6.47        992.2       82 | Dec 31 2015

Hourly Transmission Statistics

%Reqs %KB     KB Sent    Requests   Time
----- ----- ------------ -------- |-----
 2.24  5.43        833.1       51 |  00
 3.12  3.73        571.6       71 |  01
 5.15  9.72       1490.2      117 |  02
 5.06  6.55       1004.1      115 |  03
 4.53  4.30        659.5      103 |  04
 3.39  4.31        660.8       77 |  05
 5.32  6.98       1071.2      121 |  06
 4.93  4.65        713.7      112 |  07
 3.83  4.79        735.3       87 |  08
 5.45  4.87        746.3      124 |  09
15.48  3.07        470.3      352 |  10
 4.53  4.80        736.8      103 |  11
 4.27  3.23        495.3       97 |  12
 3.03  2.27        347.9       69 |  13
 2.90  1.91        292.6       66 |  14
 3.56  4.45        682.0       81 |  15
 3.65  2.03        311.7       83 |  16
 2.33  1.48        226.4       53 |  17
 1.58  2.69        412.4       36 |  18
 6.02  5.07        778.1      137 |  19
 4.22  5.69        872.4       96 |  20
 1.76  2.83        433.5       40 |  21
 2.55  3.34        512.7       58 |  22
 1.10  1.85        283.2       25 |  23

Total Transfers by Client Domain

%Reqs %KB     KB Sent    Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.04  0.31         46.8        1 | ae    United Arab Emirates
 0.57  0.22         33.4       13 | ar    Argentina
11.43  5.71        876.3      260 | br    Brazil
 0.57  0.22         33.4       13 | ca    Canada
 0.44  1.49        228.5       10 | ch    Switzerland
 0.04  0.00          0.6        1 | cn    China
 0.57  0.22         33.4       13 | co    Colombia
 0.26  0.01          1.8        6 | cz    Czech Republic
 2.90 10.46       1604.9       66 | de    Germany
 1.67  6.32        970.0       38 | es    Spain
 2.59  7.07       1084.7       59 | eu    
 0.22  0.75        115.0        5 | fi    Finland
 0.04  0.31         46.8        1 | il    Israel
 0.09  0.31         47.3        2 | io    British Indian Ocean Territory
 2.86  1.09        167.0       65 | it    Italy
 0.57  0.22         33.4       13 | nl    Netherlands
 0.09  0.31         47.3        2 | no    Norway
 0.13  0.31         47.8        3 | pl    Poland
 0.57  0.22         33.4       13 | pt    Portugal
 0.92  1.49        228.5       21 | ro    Romania
 0.26  0.05          7.6        6 | ru    Russian Federation
 0.09  0.04          5.7        2 | sc    Seychelles
 0.09  0.31         47.3        2 | tk    Tokelau
 0.79  1.13        172.7       18 | ua    Ukraine
 0.26  0.13         20.7        6 | uk    United Kingdom
 0.22  0.72        111.0        5 | biz   
20.14 13.16       2018.5      458 | com   US Commercial
 9.89  6.37        977.0      225 | net   Network
 0.04  0.03          5.2        1 | vds   
 0.04  0.03          5.2        1 | host  
 0.26  0.90        137.9        6 | software 
41.29 40.10       6151.4      939 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %KB     KB Sent    Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
41.29 40.10       6151.4      939 | Unresolved
 0.04  0.31         46.8        1 | ae.almasaar
 0.57  0.22         33.4       13 | ar.com.cetl
 0.22  0.72        111.0        5 | biz.unitymedia
 0.57  0.22         33.4       13 | br.com.novanet2013.dynamic.user
 1.89  0.66        101.9       43 | br.com.veloxzone.user
 2.33  0.87        134.1       53 | br.com.virtua
 1.72  0.65        100.2       39 | br.com.vivozap.user
 0.31  1.53        234.7        7 | br.com.vocebemvindo
 0.57  0.22         33.4       13 | br.com.wlenet.138.99.132
 0.57  0.22         33.4       13 | br.inf.palmasnet.186.237.144
 0.57  0.22         33.4       13 | br.net.brasiltelecom.dsl.ccoce700
 0.57  0.22         33.4       13 | br.net.brasiltelecom.dsl.ctaje700
 0.57  0.22         33.4       13 | br.net.gvt.adsl.dynamic.69.104.133
 0.57  0.22         33.4       13 | br.net.gvt.static
 0.62  0.25         38.6       14 | br.net.telesp.dsl
 0.57  0.22         33.4       13 | br.net.turbovip.clientes.14.176.243
 0.57  0.22         33.4       13 | ca.videotron.mc.129-58-74
 0.44  1.49        228.5       10 | ch.naefmarco
 0.04  0.00          0.6        1 | cn.com.cnsat
 0.57  0.22         33.4       13 | co.net.une
 0.40  0.09         13.4        9 | com.ahrefs
 1.01  1.03        157.8       23 | com.amazonaws.compute-1
 0.18  0.04          6.7        4 | com.amazonaws.compute.us-west-2
 1.23  0.57         86.9       28 | com.baidu.crawl
 0.04  0.00          0.5        1 | com.btopenworld.in-addr
 0.04  0.03          5.2        1 | com.charter.al.aubn.dhcp
 0.13  0.01          1.5        3 | com.charter.ca.crsn.dhcp
 0.09  0.31         47.3        2 | com.colocrossing
 0.09  0.01          1.1        2 | com.coowo.sparq
 0.13  0.09         14.5        3 | com.corenap.static-customer
 1.14  0.38         57.8       26 | com.direcpc
 0.09  0.00          0.6        2 | com.exabot
 1.80  0.72        110.6       41 | com.googlebot
 0.04  0.03          5.2        1 | com.googleusercontent.gae.107.178.195
 0.09  0.31         47.3        2 | com.intimidpad
 0.04  0.06          8.8        1 | com.kontera.aws
 0.13  0.44         67.7        3 | com.latestdirect
 0.79  0.02          3.5       18 | com.linode.members
 0.26  0.08         12.4        6 | com.meanpathbot
 6.77  2.70        414.3      154 | com.msn.search
 1.23  0.64         97.7       28 | com.myvzw.sub-97-32-68
 0.35  1.29        198.4        8 | com.offreslash
 0.04  0.31         46.8        1 | com.sky.bb
 0.22  1.30        199.3        5 | com.uk2group.reverse.168-static.219.193
 0.09  0.01          1.1        2 | com.votreebook
 0.04  0.00          0.6        1 | com.vultr.207.188.238
 0.04  0.01          0.8        1 | com.vultr.231.230.156
 0.04  0.00          0.5        1 | com.vultr.243.211.61
 0.09  0.61         93.6        2 | com.vultr.254.231.156
 0.04  0.31         46.8        1 | com.vultr.87.130.32
 0.53  0.12         18.9       12 | com.webmeup
 2.90  1.64        251.8       66 | com.yandex
 0.26  0.01          1.8        6 | cz.seznam
 0.09  0.41         63.0        2 | de.binmail
 0.09  0.31         47.3        2 | de.deusu
 0.31  1.16        178.0        7 | de.fastwebserver.jupiter
 0.18  0.62         94.6        4 | de.t-ipconnect.dip0
 0.09  0.31         47.3        2 | de.your-server.clients.136.243.103.92
 0.04  0.03          5.2        1 | de.your-server.clients.136.243.48.83
 0.04  0.03          5.2        1 | de.your-server.clients.136.243.48.84
 0.18  0.62         94.6        4 | de.your-server.clients.136.243.5.215
 0.18  0.62         94.6        4 | de.your-server.clients.136.243.5.87
 0.13  0.44         67.7        3 | de.your-server.clients.176.9.10.227
 0.13  0.44         67.7        3 | de.your-server.clients.178.63.86.11
 0.09  0.41         63.0        2 | de.your-server.clients.188.40.95.70
 0.09  0.31         47.3        2 | de.your-server.clients.46.4.123.172
 0.09  0.31         47.3        2 | de.your-server.clients.46.4.89.35
 0.18  0.62         94.6        4 | de.your-server.clients.5.9.140.208
 0.18  0.62         94.6        4 | de.your-server.clients.5.9.73.227
 0.40  1.72        263.4        9 | de.your-server.clients.5.9.89.170
 0.31  1.06        162.3        7 | de.your-server.clients.78.46.174.197
 0.13  0.44         67.7        3 | de.your-server.clients.88-198-16-153
 1.67  6.32        970.0       38 | es.jazztel.dynamic.87.222.84
 0.04  0.31         46.8        1 | eu.ip-188-165-193
 0.04  0.31         46.8        1 | eu.ip-188-165-194
 0.09  0.31         47.3        2 | eu.ip-51-254-121
 0.18  0.62         94.6        4 | eu.ip-51-254-143
 0.09  0.31         47.3        2 | eu.ip-51-255-36
 0.13  0.44         67.7        3 | eu.ip-51-255-48
 0.09  0.31         47.3        2 | eu.ip-91-121-101
 1.93  4.48        687.0       44 | eu.poneytelecom.rev
 0.09  0.31         47.3        2 | fi.netikka.ip12
 0.13  0.44         67.7        3 | fi.netikka.ip15
 0.04  0.03          5.2        1 | host.contabo
 0.04  0.31         46.8        1 | il.net.netvision.bb
 0.09  0.31         47.3        2 | io.cnode.static.tyo1.g.a036
 0.57  0.22         33.4       13 | it.telecomitalia.retail.182-80-r
 0.57  0.22         33.4       13 | it.telecomitalia.retail.52-79-r
 1.14  0.44         66.8       26 | it.vodafonedsl.cust
 0.57  0.22         33.4       13 | it.wind.26-151
 0.40  0.31         46.8        9 | net.bayarea
 0.62  0.22         33.9       14 | net.comcast.nm.hsd1
 0.57  0.22         33.4       13 | net.comunitel.ipcom
 1.67  0.76        116.0       38 | net.digis.nv.lvc.163.158.202
 0.18  0.10         16.0        4 | net.iland
 0.18  0.01          1.6        4 | net.init7.fiber7
 0.04  0.01          0.8        1 | net.ip-158-69-215
 0.04  0.00          0.2        1 | net.ip-192-99-10
 0.18  0.62         94.6        4 | net.ip-198-100-144
 0.18  0.62         94.6        4 | net.ip-198-27-65
 0.04  0.31         46.8        1 | net.ip-ns
 0.09  0.31         47.3        2 | net.kyivstar
 0.57  0.22         33.4       13 | net.lu-visp
 0.26  0.88        135.4        6 | net.midco
 1.23  0.61         93.0       28 | net.mycingular
 1.54  0.69        105.4       35 | net.qwest.albq
 0.04  0.00          0.5        1 | net.setaptr
 0.57  0.22         33.4       13 | net.triera.static
 1.50  0.29         43.9       34 | net.yahoo.yse
 0.57  0.22         33.4       13 | nl.telfort.ip
 0.09  0.31         47.3        2 | no.getinternet.51.178.213
 0.04  0.00          0.5        1 | pl.chello.dynamic
 0.09  0.31         47.3        2 | pl.teredo.arpa
 0.57  0.22         33.4       13 | pt.telepac.dsl
 0.35  1.44        221.1        8 | ro.rdsnet
 0.57  0.05          7.4       13 | ro.rdsnet.cluj.static.82.79.65
 0.09  0.01          1.0        2 | ru.corbina.broadband
 0.04  0.03          5.2        1 | ru.forexhm
 0.13  0.01          1.4        3 | ru.fvds
 0.09  0.04          5.7        2 | sc.whois
 0.09  0.28         43.3        2 | software.crawler.mj12bot.156.103.243
 0.18  0.62         94.6        4 | software.crawler.mj12bot.165.103.243
 0.09  0.31         47.3        2 | tk.thoreau
 0.18  0.44         68.2        4 | ua.kiev.akson45.91.209.51
 0.13  0.01          1.6        3 | ua.net.dataline
 0.31  0.33         49.9        7 | ua.net.sovam.188.163.75.7
 0.09  0.31         47.3        2 | ua.org.myp3ik
 0.09  0.04          5.7        2 | ua.poltava.sat
 0.26  0.13         20.7        6 | uk.co.grapeshot
 0.04  0.03          5.2        1 | vds.ridid254

Total Transfers from each Archive Section

%Reqs %KB     KB Sent    Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
19.66 37.28       5718.6      447 | /
 0.09  0.01          1.6        2 | //
 0.04  0.01          0.8        1 | ///
 0.04  0.10         15.3        1 | ///webhits-201512.html
 0.09  0.61         93.5        2 | //old/index.htm
 0.09  0.81        125.0        2 | //old/index_files/Page345.htm
 0.09  0.56         85.5        2 | //old/index_files/Page384.htm
 0.09  0.01          2.2        2 | //old/index_files/filelist.xml
 0.09  0.20         30.6        2 | //webhits-201512.html
 1.93  9.52       1460.1       44 | /index.htm
 0.04  0.31         46.8        1 | /index_files/../index.htm
 4.71 25.34       3887.3      107 | /index_files/Page345.htm
 0.18  0.02          2.8        4 | /index_files/Page345_files/filelist.xml
 0.35  0.04          5.7        8 | /index_files/Page345_files/image001.gif
 0.31  0.01          2.1        7 | /index_files/Page345_files/image002.gif
 0.26  0.01          1.6        6 | /index_files/Page345_files/image003.gif
 0.26  0.01          1.6        6 | /index_files/Page345_files/image004.gif
 0.40  0.04          5.7        9 | /index_files/Page345_files/image005.gif
 0.35  0.33         51.2        8 | /index_files/Page345_files/image007.jpg
 0.35  0.17         26.7        8 | /index_files/Page345_files/image009.jpg
 0.31  0.01          1.9        7 | /index_files/Page345_files/image010.gif
 0.04  0.11         16.5        1 | /index_files/Page345_files/pscratch.htm
 0.04  0.03          4.0        1 | /index_files/Page345_files/pubmaster001.htm
 3.12  6.12        938.8       71 | /index_files/Page384.htm
 0.92  0.14         21.1       21 | /index_files/filelist.xml
 2.55  0.48         74.2       58 | /index_files/image306.gif
 2.42  0.10         14.8       55 | /index_files/image309.gif
 2.51  0.11         17.0       57 | /index_files/image310.gif
 2.37  0.09         14.1       54 | /index_files/image312.gif
 0.31  1.19        183.2        7 | /index_files/image3201.jpg
 0.31  0.03          4.9        7 | /index_files/image330.gif
 2.46  0.10         15.7       56 | /index_files/image341.gif
 2.46  0.10         14.7       56 | /index_files/image342.gif
 2.46  0.10         15.8       56 | /index_files/image343.gif
 2.51  0.26         40.2       57 | /index_files/image382.gif
 2.51  3.68        564.8       57 | /index_files/image4071.jpg
 2.42  3.69        566.6       55 | /index_files/image4371.jpg
 2.46  0.10         14.7       56 | /index_files/image443.gif
 2.46  1.46        223.5       56 | /index_files/image4641.jpg
 0.22  0.01          1.5        5 | /index_files/image467.gif
 0.26  1.56        239.0        6 | /old/
 0.09  0.61         93.5        2 | /old/index.htm
 0.13  0.87        133.8        3 | /old/index_files/Page345.htm
 0.09  0.01          1.4        2 | /old/index_files/Page345_files/filelist.xml
 0.09  0.22         33.0        2 | /old/index_files/Page345_files/pscratch.htm
 0.09  0.05          8.0        2 | /old/index_files/Page345_files/pubmaster001.htm
 0.13  0.59         90.2        3 | /old/index_files/Page384.htm
 0.13  0.02          3.3        3 | /old/index_files/filelist.xml
 0.09  0.20         30.6        2 | /webhits-201512.html
 0.35  0.02          2.9        8 | All Icons (server)
34.26  2.55        391.7      779 | Code 404 Not Found Requests

This summary was generated by wwwstat-1.0